C1 Player Table ( Rebels,Upcake22,xShilito,d1pseN,Rus_1995_LAN )
P/P | Rebels | Upcake22 | xShilito | d1pseN | Rus_1995_LAN |
---|---|---|---|---|---|
Rebels | - | 41%(28%/14%/59%)(8/4/17) | 55%(27%/27%/45%)(6/6/10) | 67%(11%/56%/33%)(3/15/9) | 61%(30%/31%/39%)(27/28/35) |
Upcake22 | 72%(59%/14%/28%)(17/4/8) | - | 68%(41%/27%/32%)(29/19/23) | 74%(36%/38%/26%)(71/75/52) | 82%(60%/22%/18%)(71/26/22) |
xShilito | 73%(45%/27%/27%)(10/6/6) | 59%(32%/27%/41%)(23/19/29) | - | 69%(42%/27%/31%)(34/22/25) | 63%(49%/14%/37%)(37/11/28) |
d1pseN | 89%(33%/56%/11%)(9/15/3) | 64%(26%/38%/36%)(52/75/71) | 58%(31%/27%/42%)(25/22/34) | - | 67%(40%/27%/33%)(99/66/80) |
Rus_1995_LAN | 70%(39%/31%/30%)(35/28/27) | 40%(18%/22%/60%)(22/26/71) | 51%(37%/14%/49%)(28/11/37) | 60%(33%/27%/40%)(80/66/99) | - |
14:20~La Liga 2023-09-10, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Upcake22 | A | S | 10 | 70 | 73% | 1.77 | 84% | 56% | 1.44 | 74% | 26% |
Sevilla | xShilito | C | A | 6 | 27 | 37% | 1.71 | 93% | 56% | 2.84 | 96% | 30% |
Real Betis | d1pseN | C | B | 6 | 34 | 53% | 1.00 | 62% | 29% | 1.50 | 68% | 24% |
A.Madrid | Rebels | B | C | 5 | 12 | 92% | 2.53 | 100% | 75% | 1.66 | 83% | 42% |
Barcelona | Rus_1995_LAN | B | C | 5 | 84 | 51% | 1.63 | 81% | 52% | 2.01 | 88% | 30% |
16:30~Asian Champions League 2023-09-10, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shandong Taishan | Upcake22 | C | S | 9 | 8 | 75% | 1.88 | 88% | 75% | 2.00 | 75% | 25% |
Al Hilal | d1pseN | S | B | 8 | 19 | 79% | 1.79 | 89% | 63% | 1.69 | 84% | 32% |
Al Shabab | xShilito | B | A | 7 | 31 | 42% | 2.24 | 90% | 55% | 2.59 | 97% | 39% |
Shanghai Port | Rebels | C | C | 5 | 20 | 55% | 1.51 | 80% | 35% | 2.01 | 85% | 20% |
Jeonbuk Hyundai | Rus_1995_LAN | B | C | 4 | 16 | 44% | 1.19 | 63% | 38% | 1.81 | 94% | 31% |
18:50~Europa League B 2023-09-10, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
West Ham | Upcake22 | C | S | 8 | 24 | 71% | 1.46 | 67% | 54% | 1.21 | 67% | 17% |
Lazio | d1pseN | A | B | 8 | 21 | 57% | 1.95 | 86% | 57% | 1.80 | 86% | 38% |
Monaco | xShilito | B | A | 7 | 24 | 67% | 1.94 | 92% | 58% | 2.40 | 96% | 29% |
Real Betis | Rebels | C | C | 5 | 43 | 47% | 1.54 | 74% | 49% | 1.93 | 91% | 35% |
Real Sociedad | Rus_1995_LAN | B | C | 4 | 25 | 56% | 1.16 | 64% | 40% | 1.60 | 80% | 32% |
21:00~International 2023-09-10, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Upcake22 | B | S | 9 | 65 | 82% | 1.66 | 83% | 55% | 1.22 | 74% | 15% |
Germany | xShilito | B | A | 7 | 40 | 68% | 2.00 | 88% | 68% | 1.78 | 83% | 28% |
England | d1pseN | C | B | 6 | 59 | 58% | 1.39 | 76% | 39% | 1.73 | 85% | 27% |
Portugal | Rebels | B | C | 5 | 71 | 61% | 1.65 | 89% | 51% | 1.94 | 86% | 25% |
Brazil | Rus_1995_LAN | B | C | 4 | 102 | 61% | 2.00 | 82% | 64% | 1.87 | 86% | 28% |