C1 Player Table ( Matrix,Donatello,Bruno,Leonardo,VanGogh )
P/P | Matrix | Leonardo | VanGogh | Bruno | Donatello |
---|---|---|---|---|---|
Matrix | - | 75%(52%/23%/25%)(116/51/56) | 84%(73%/11%/16%)(115/17/26) | 74%(55%/18%/26%)(76/25/36) | 63%(39%/24%/37%)(67/40/63) |
Leonardo | 48%(25%/23%/52%)(56/51/116) | - | 75%(59%/15%/25%)(101/26/43) | 58%(38%/19%/42%)(57/29/63) | 53%(33%/20%/47%)(48/29/68) |
VanGogh | 27%(16%/11%/73%)(26/17/115) | 41%(25%/15%/59%)(43/26/101) | - | 51%(30%/21%/49%)(44/31/71) | 28%(17%/11%/72%)(21/13/89) |
Bruno | 45%(26%/18%/55%)(36/25/76) | 62%(42%/19%/38%)(63/29/57) | 70%(49%/21%/30%)(71/31/44) | - | 51%(31%/20%/49%)(23/15/37) |
Donatello | 61%(37%/24%/39%)(63/40/67) | 67%(47%/20%/33%)(68/29/48) | 83%(72%/11%/17%)(89/13/21) | 69%(49%/20%/31%)(37/15/23) | - |
14:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | Matrix | B | S | 9 | 37 | 81% | 3.68 | 95% | 92% | 2.35 | 92% | 73% |
Portugal | Donatello | – | A | 7 | 21 | 76% | 3.03 | 95% | 90% | 2.01 | 86% | 52% |
Germany | Bruno | C | C | 5 | 30 | 73% | 2.73 | 87% | 77% | 1.97 | 97% | 50% |
England | Leonardo | D | B | 4 | 58 | 55% | 2.43 | 91% | 71% | 2.60 | 98% | 69% |
France | VanGogh | C | C | 4 | 48 | 40% | 2.46 | 88% | 63% | 2.83 | 92% | 77% |
17:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Betis | Leonardo | S | B | 9 | 8 | 63% | 1.88 | 88% | 50% | 2.25 | 88% | 63% |
A.Bilbao | Matrix | – | S | 8 | 8 | 75% | 3.63 | 100% | 88% | 2.38 | 88% | 63% |
Valencia | Donatello | C | A | 6 | 16 | 63% | 2.44 | 94% | 63% | 2.06 | 75% | 56% |
Real Sociedad | Bruno | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
A.Madrid | VanGogh | C | C | 4 | 40 | 50% | 2.31 | 85% | 65% | 2.74 | 88% | 75% |
19:30~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern | Matrix | C | S | 8 | 53 | 74% | 3.25 | 96% | 83% | 1.93 | 87% | 68% |
Man City | Donatello | B | A | 7 | 82 | 71% | 2.57 | 90% | 76% | 1.91 | 87% | 59% |
Liverpool | Leonardo | C | B | 5 | 78 | 67% | 2.54 | 95% | 76% | 2.27 | 91% | 72% |
PSG | Bruno | C | C | 5 | 52 | 62% | 2.73 | 98% | 81% | 2.38 | 94% | 73% |
Real Madrid | VanGogh | C | C | 4 | 76 | 61% | 2.57 | 93% | 71% | 2.50 | 89% | 70% |