C2 Player Table ( JKey,RuBIX,mr_elidarius,GianniKid,DangerDim77 )
P/P | JKey | RuBIX | mr_elidarius | GianniKid | DangerDim77 |
---|---|---|---|---|---|
JKey | - | 39%(26%/13%/61%)(31/16/73) | 49%(36%/13%/51%)(43/16/61) | 0%(0%/0%/0%)(0/0/0) | 55%(40%/16%/45%)(46/18/52) |
RuBIX | 75%(59%/16%/25%)(73/20/31) | - | 70%(51%/19%/30%)(60/23/35) | 0%(0%/0%/0%)(0/0/0) | 69%(55%/14%/31%)(59/15/33) |
mr_elidarius | 66%(48%/17%/34%)(61/22/43) | 47%(31%/17%/53%)(35/19/60) | - | 0%(0%/0%/0%)(0/0/0) | 50%(33%/17%/50%)(36/18/55) |
GianniKid | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - | 0%(0%/0%/0%)(0/0/0) |
DangerDim77 | 60%(46%/14%/40%)(52/16/46) | 47%(29%/18%/53%)(33/20/59) | 66%(51%/15%/34%)(55/16/36) | 0%(0%/0%/0%)(0/0/0) | - |
06:00~Champions League D 2023-11-23, G, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | RuBIX | B | A | 7 | 38 | 76% | 1.71 | 89% | 42% | 1.16 | 71% | 32% |
Real Madrid | JKey | A | C | 6 | 40 | 55% | 1.83 | 85% | 55% | 2.13 | 90% | 65% |
Barcelona | GianniKid | B | B | 6 | 48 | 63% | 1.88 | 88% | 63% | 1.71 | 79% | 52% |
Man City | DangerDim77 | B | C | 5 | 48 | 63% | 1.92 | 90% | 52% | 2.21 | 88% | 65% |
Bayern | mr_elidarius | B | B | 5 | 54 | 63% | 1.31 | 76% | 35% | 1.48 | 85% | 35% |
08:10~Champions League B 2023-11-23, H, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | RuBIX | B | A | 8 | 40 | 65% | 1.78 | 80% | 48% | 1.53 | 75% | 48% |
A.Madrid | mr_elidarius | B | B | 6 | 56 | 75% | 1.75 | 86% | 50% | 1.57 | 86% | 43% |
Arsenal | GianniKid | B | B | 6 | 32 | 59% | 1.88 | 84% | 59% | 1.72 | 84% | 56% |
Napoli | DangerDim77 | B | C | 5 | 32 | 56% | 2.00 | 88% | 63% | 2.22 | 88% | 66% |
Man Utd | JKey | C | C | 5 | 72 | 44% | 1.49 | 82% | 43% | 2.28 | 93% | 74% |
10:30~International A 2023-11-23, I, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | RuBIX | A | A | 9 | 40 | 80% | 1.95 | 88% | 58% | 1.03 | 68% | 25% |
England | GianniKid | B | B | 6 | 32 | 72% | 1.84 | 91% | 47% | 1.28 | 81% | 38% |
Germany | mr_elidarius | B | B | 5 | 56 | 45% | 1.23 | 73% | 41% | 1.88 | 91% | 57% |
Portugal | DangerDim77 | B | C | 5 | 26 | 58% | 1.81 | 88% | 58% | 1.92 | 85% | 73% |
Argentina | JKey | C | C | 4 | 33 | 61% | 2.03 | 88% | 64% | 2.36 | 91% | 67% |
12:40~Premier League 2023-11-23, J, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | RuBIX | C | A | 6 | 40 | 65% | 2.03 | 93% | 70% | 2.08 | 90% | 68% |
Liverpool | GianniKid | B | B | 6 | 48 | 69% | 1.83 | 85% | 54% | 1.44 | 79% | 42% |
Man City | mr_elidarius | B | B | 5 | 56 | 63% | 1.91 | 89% | 59% | 1.82 | 88% | 48% |
Arsenal | JKey | B | C | 5 | 67 | 75% | 1.85 | 87% | 57% | 1.73 | 90% | 55% |
Man Utd | DangerDim77 | C | C | 5 | 51 | 43% | 1.57 | 82% | 45% | 2.16 | 82% | 69% |