C1 Player Table ( sane4ek8,FEARGGWP,Flewless_phoenix,labotryas,kraftvk )
P/P | sane4ek8 | FEARGGWP | Flewless_phoenix | labotryas | kraftvk |
---|---|---|---|---|---|
sane4ek8 | - | 65%(29%/35%/35%)(50/61/61) | 62%(32%/30%/38%)(57/53/67) | 59%(24%/36%/41%)(47/71/81) | 67%(34%/32%/33%)(60/56/58) |
FEARGGWP | 71%(35%/35%/29%)(61/61/50) | - | 75%(45%/31%/25%)(79/54/44) | 71%(35%/36%/29%)(70/71/57) | 84%(50%/34%/16%)(86/59/27) |
Flewless_phoenix | 68%(38%/30%/32%)(67/53/57) | 55%(25%/31%/45%)(44/54/79) | - | 63%(30%/33%/37%)(62/68/75) | 72%(43%/28%/28%)(76/50/50) |
labotryas | 76%(41%/36%/24%)(81/71/47) | 65%(29%/36%/35%)(57/71/70) | 70%(37%/33%/30%)(75/68/62) | - | 73%(40%/34%/27%)(79/67/54) |
kraftvk | 66%(33%/32%/34%)(58/56/60) | 50%(16%/34%/50%)(27/59/86) | 57%(28%/28%/43%)(50/50/76) | 61%(27%/34%/40%)(54/67/79) | - |
15:20~Premier League 2023-11-25, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | FEARGGWP | B | A | 7 | 34 | 85% | 1.53 | 88% | 47% | 1.12 | 71% | 29% |
Man City | labotryas | B | A | 6 | 32 | 66% | 1.59 | 81% | 53% | 1.78 | 84% | 59% |
Liverpool | Flewless_phoenix | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man Utd | sane4ek8 | C | B | 5 | 48 | 63% | 1.13 | 65% | 38% | 1.33 | 75% | 48% |
Tottenham | kraftvk | C | C | 4 | 8 | 63% | 1.00 | 63% | 25% | 1.50 | 88% | 50% |
17:30~Saudi Pro League 2023-11-25, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Nassr | FEARGGWP | B | A | 8 | 8 | 63% | 1.88 | 75% | 63% | 1.75 | 100% | 63% |
Al Hilal | sane4ek8 | S | B | 7 | 17 | 71% | 1.76 | 88% | 53% | 1.53 | 82% | 53% |
Al Ahli | labotryas | C | A | 6 | 16 | 63% | 1.19 | 63% | 38% | 1.63 | 75% | 56% |
Al Ittihad | kraftvk | B | C | 5 | 8 | 75% | 1.88 | 75% | 63% | 1.50 | 75% | 38% |
Al Ettifaq | Flewless_phoenix | D | B | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
19:50~International B 2023-11-25, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | FEARGGWP | C | A | 6 | 24 | 54% | 1.29 | 83% | 33% | 1.54 | 71% | 50% |
Netherlands | labotryas | B | A | 6 | 16 | 75% | 1.25 | 69% | 38% | 1.25 | 81% | 31% |
Portugal | Flewless_phoenix | B | B | 5 | 41 | 71% | 1.54 | 80% | 51% | 1.37 | 80% | 41% |
Germany | sane4ek8 | B | B | 5 | 42 | 64% | 1.38 | 79% | 40% | 1.40 | 71% | 38% |
England | kraftvk | B | C | 5 | 32 | 59% | 1.47 | 84% | 44% | 1.81 | 81% | 63% |
22:00~Champions League D 2023-11-25, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | FEARGGWP | B | A | 7 | 8 | 50% | 2.13 | 100% | 50% | 2.00 | 100% | 63% |
Bayern | labotryas | B | A | 6 | 16 | 81% | 2.00 | 94% | 81% | 2.00 | 94% | 81% |
Real Madrid | kraftvk | A | C | 6 | 8 | 38% | 1.50 | 88% | 25% | 2.63 | 100% | 75% |
Barcelona | Flewless_phoenix | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man City | sane4ek8 | B | B | 5 | 40 | 60% | 1.55 | 75% | 50% | 1.58 | 78% | 53% |