C1 Player Table ( lowheels,Koftovsky,Jekunam,Arcos,nikkitta )
P/P | lowheels | Koftovsky | Jekunam | Arcos | nikkitta |
---|---|---|---|---|---|
lowheels | - | 75%(63%/13%/25%)(5/1/2) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 88%(63%/25%/13%)(5/2/1) |
Koftovsky | 38%(25%/13%/63%)(2/1/5) | - | 59%(41%/19%/41%)(50/23/50) | 65%(41%/24%/35%)(49/29/42) | 73%(49%/24%/27%)(60/29/33) |
Jekunam | 0%(0%/0%/0%)(0/0/0) | 59%(41%/19%/41%)(50/23/50) | - | 68%(47%/21%/32%)(57/26/39) | 85%(62%/22%/15%)(61/22/15) |
Arcos | 0%(0%/0%/0%)(0/0/0) | 59%(35%/24%/41%)(42/29/49) | 53%(32%/21%/47%)(39/26/57) | - | 81%(57%/24%/19%)(82/34/28) |
nikkitta | 38%(13%/25%/63%)(1/2/5) | 51%(27%/24%/49%)(33/29/60) | 38%(15%/22%/62%)(15/22/61) | 43%(19%/24%/57%)(28/34/82) | - |
15:00~International A 2023-11-25, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Arcos | A | B | 7 | 8 | 88% | 2.25 | 100% | 88% | 1.13 | 75% | 25% |
Germany | lowheels | B | A | 6 | 40 | 60% | 1.90 | 83% | 58% | 1.90 | 90% | 60% |
England | Jekunam | B | B | 6 | 54 | 72% | 2.15 | 93% | 70% | 1.91 | 91% | 50% |
Portugal | Koftovsky | B | B | 5 | 40 | 70% | 2.10 | 90% | 70% | 1.83 | 90% | 58% |
Argentina | nikkitta | C | C | 4 | 34 | 53% | 1.26 | 74% | 32% | 1.79 | 88% | 53% |
17:10~Champions League B 2023-11-25, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid | lowheels | B | A | 7 | 39 | 59% | 1.67 | 85% | 49% | 2.05 | 90% | 69% |
Dortmund | Arcos | B | B | 6 | 8 | 50% | 1.63 | 88% | 38% | 1.63 | 75% | 38% |
Arsenal | Jekunam | B | B | 6 | 36 | 47% | 1.69 | 83% | 56% | 2.19 | 94% | 69% |
Napoli | Koftovsky | B | B | 6 | 16 | 50% | 1.81 | 88% | 56% | 2.31 | 88% | 56% |
Man Utd | nikkitta | C | C | 4 | 64 | 45% | 0.95 | 63% | 23% | 1.95 | 86% | 55% |
19:30~Champions League C 2023-11-25, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | Koftovsky | A | B | 7 | 16 | 63% | 1.50 | 81% | 50% | 1.88 | 100% | 50% |
Inter | Arcos | B | B | 6 | 24 | 46% | 1.25 | 75% | 33% | 1.88 | 88% | 58% |
Sevilla | lowheels | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Newcastle | nikkitta | A | C | 5 | 16 | 75% | 1.13 | 69% | 38% | 1.13 | 75% | 25% |
Galatasaray | Jekunam | C | B | 5 | 16 | 56% | 1.75 | 81% | 56% | 2.25 | 88% | 69% |
21:40~Seria A 2023-11-25, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | lowheels | B | A | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Napoli | Jekunam | B | B | 6 | 24 | 71% | 2.38 | 92% | 63% | 2.00 | 88% | 63% |
AC Milan | nikkitta | A | C | 5 | 32 | 66% | 1.50 | 84% | 41% | 1.53 | 84% | 44% |
Roma | Arcos | C | B | 5 | 7 | 57% | 1.71 | 71% | 43% | 2.43 | 86% | 71% |
Juventus | Koftovsky | C | B | 5 | 7 | 14% | 1.43 | 100% | 43% | 2.86 | 100% | 86% |