C2 Player Table ( MakcwellLm,Jekos,Vicmestro,Musky,Buconi )
P/P | MakcwellLm | Jekos | Vicmestro | Musky | Buconi |
---|---|---|---|---|---|
MakcwellLm | - | 56%(36%/20%/44%)(33/18/40) | 52%(39%/13%/48%)(77/25/94) | 57%(46%/10%/43%)(99/22/93) | 58%(41%/17%/42%)(50/21/52) |
Jekos | 66%(41%/26%/34%)(40/25/33) | - | 64%(54%/10%/36%)(37/7/25) | 72%(52%/19%/28%)(35/13/19) | 56%(42%/14%/44%)(27/9/28) |
Vicmestro | 61%(48%/13%/39%)(94/26/77) | 53%(32%/21%/47%)(25/16/37) | - | 67%(53%/14%/33%)(75/20/47) | 76%(57%/19%/24%)(51/17/22) |
Musky | 54%(43%/10%/46%)(93/22/99) | 43%(31%/11%/57%)(19/7/35) | 46%(34%/12%/54%)(47/17/75) | - | 51%(41%/10%/49%)(37/9/44) |
Buconi | 57%(45%/11%/43%)(52/13/50) | 55%(47%/8%/45%)(28/5/27) | 41%(25%/16%/59%)(22/14/51) | 61%(47%/14%/39%)(44/13/37) | - |
00:10~International A 2023-11-26, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Jekos | S | A | 8 | 24 | 75% | 2.29 | 88% | 75% | 1.50 | 71% | 38% |
Germany | Vicmestro | B | B | 6 | 44 | 66% | 2.09 | 98% | 59% | 1.75 | 82% | 52% |
England | Buconi | B | B | 6 | 24 | 63% | 1.71 | 92% | 50% | 1.88 | 92% | 50% |
Portugal | MakcwellLm | B | B | 5 | 56 | 61% | 1.82 | 88% | 54% | 1.89 | 77% | 55% |
Argentina | Musky | C | C | 4 | 30 | 53% | 1.47 | 77% | 47% | 2.13 | 90% | 63% |
02:20~FA Cup 2023-11-26, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | Buconi | A | B | 7 | 24 | 88% | 2.04 | 92% | 58% | 1.25 | 75% | 29% |
Aston Villa | Vicmestro | B | B | 7 | 27 | 70% | 2.26 | 89% | 56% | 1.63 | 81% | 52% |
Brighton | Jekos | C | A | 6 | 22 | 59% | 1.50 | 86% | 50% | 1.64 | 86% | 50% |
Chelsea | Musky | B | C | 5 | 59 | 56% | 1.71 | 88% | 46% | 1.86 | 85% | 51% |
West Ham | MakcwellLm | C | B | 4 | 47 | 55% | 1.68 | 85% | 45% | 1.91 | 91% | 53% |
04:40~Bundesliga 2023-11-26, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Buconi | B | B | 7 | 32 | 63% | 1.44 | 94% | 34% | 1.72 | 88% | 47% |
Wolfsburg | Jekos | C | A | 6 | 13 | 38% | 1.38 | 69% | 31% | 2.00 | 85% | 62% |
Bayer 04 | MakcwellLm | B | B | 6 | 57 | 65% | 1.77 | 82% | 60% | 1.65 | 77% | 49% |
Dortmund | Musky | B | C | 5 | 40 | 60% | 1.40 | 83% | 38% | 1.48 | 83% | 48% |
Eintracht | Vicmestro | C | B | 5 | 39 | 62% | 2.00 | 87% | 67% | 1.79 | 79% | 44% |
06:50~Premier League 2023-11-26, H1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Jekos | B | A | 7 | 17 | 88% | 1.82 | 88% | 53% | 1.41 | 88% | 47% |
Man City | Vicmestro | B | B | 6 | 31 | 65% | 2.06 | 90% | 68% | 2.00 | 90% | 61% |
Arsenal | MakcwellLm | B | B | 6 | 58 | 53% | 1.88 | 83% | 55% | 1.79 | 79% | 59% |
Man Utd | Buconi | C | B | 5 | 40 | 65% | 1.50 | 75% | 50% | 1.40 | 75% | 38% |
Tottenham | Musky | C | C | 4 | 48 | 52% | 1.63 | 75% | 42% | 1.54 | 79% | 46% |