C1 Player Table ( lowheels,lion,Jekunam,Arcos,JeyXmaniA )
P/P | lowheels | lion | Jekunam | Arcos | JeyXmaniA |
---|---|---|---|---|---|
lowheels | - | 75%(63%/13%/25%)(5/1/2) | 69%(63%/6%/31%)(10/1/5) | 88%(69%/19%/13%)(11/3/2) | 88%(50%/38%/13%)(4/3/1) |
lion | 38%(25%/13%/63%)(2/1/5) | - | 52%(32%/20%/48%)(38/24/58) | 68%(36%/32%/32%)(50/45/45) | 66%(42%/24%/34%)(44/25/36) |
Jekunam | 38%(31%/6%/63%)(5/1/10) | 68%(48%/20%/32%)(58/24/38) | - | 68%(47%/21%/32%)(64/29/44) | 58%(43%/16%/42%)(46/17/45) |
Arcos | 31%(13%/19%/69%)(2/3/11) | 64%(32%/32%/36%)(45/45/50) | 53%(32%/21%/47%)(44/29/64) | - | 63%(34%/28%/37%)(34/28/37) |
JeyXmaniA | 50%(13%/38%/50%)(1/3/4) | 58%(34%/24%/42%)(36/25/44) | 57%(42%/16%/43%)(45/17/46) | 66%(37%/28%/34%)(37/28/34) | - |
15:00~International A 2023-11-27, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | JeyXmaniA | S | B | 7 | 8 | 63% | 1.13 | 75% | 38% | 1.00 | 50% | 38% |
Portugal | lowheels | B | A | 6 | 50 | 68% | 1.86 | 90% | 62% | 1.58 | 74% | 50% |
England | lion | B | B | 6 | 24 | 71% | 1.96 | 88% | 54% | 1.46 | 75% | 42% |
Germany | Arcos | B | B | 6 | 32 | 69% | 1.78 | 75% | 50% | 1.56 | 81% | 47% |
Argentina | Jekunam | C | B | 5 | 16 | 63% | 2.31 | 94% | 69% | 1.94 | 81% | 63% |
17:10~Champions League B 2023-11-27, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | lowheels | B | A | 7 | 46 | 85% | 1.91 | 93% | 57% | 1.41 | 80% | 46% |
A.Madrid | Arcos | A | B | 6 | 16 | 63% | 1.44 | 75% | 44% | 1.88 | 81% | 50% |
Dortmund | JeyXmaniA | B | B | 6 | 8 | 75% | 1.25 | 88% | 25% | 1.50 | 75% | 38% |
Arsenal | lion | B | B | 6 | 34 | 68% | 1.79 | 88% | 56% | 1.38 | 79% | 35% |
Man Utd | Jekunam | C | B | 5 | 24 | 63% | 1.92 | 83% | 58% | 1.96 | 83% | 54% |
19:30~Champions League C 2023-11-27, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | lowheels | A | A | 8 | 8 | 75% | 1.63 | 88% | 50% | 1.00 | 63% | 25% |
Newcastle | Jekunam | A | B | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Inter | JeyXmaniA | B | B | 6 | 16 | 69% | 1.50 | 75% | 50% | 1.25 | 50% | 38% |
Sevilla | Arcos | C | B | 5 | 16 | 56% | 1.31 | 69% | 38% | 1.25 | 63% | 31% |
Galatasaray | lion | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
21:40~Seria A 2023-11-27, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | Jekunam | A | B | 7 | 8 | 88% | 2.88 | 88% | 88% | 1.25 | 75% | 38% |
Juventus | lowheels | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Inter | Arcos | B | B | 6 | 32 | 47% | 1.25 | 75% | 34% | 1.81 | 88% | 56% |
Napoli | lion | B | B | 6 | 8 | 88% | 2.00 | 100% | 63% | 1.88 | 88% | 38% |
Roma | JeyXmaniA | C | B | 5 | 8 | 25% | 1.50 | 88% | 25% | 2.50 | 100% | 75% |