C2 Player Table ( Alexis,Arthur,Lucas,Panther,Spiderman )
P/P | Lucas | Spiderman | Panther | Alexis | Arthur |
---|---|---|---|---|---|
Lucas | - | 78%(52%/26%/22%)(14/7/6) | 0%(0%/0%/0%)(0/0/0) | 50%(17%/33%/50%)(4/8/12) | 67%(44%/22%/33%)(4/2/3) |
Spiderman | 48%(22%/26%/52%)(6/7/14) | - | 43%(33%/10%/57%)(14/4/24) | 25%(25%/0%/75%)(3/0/9) | 35%(26%/9%/65%)(6/2/15) |
Panther | 0%(0%/0%/0%)(0/0/0) | 67%(57%/10%/33%)(24/4/14) | - | 50%(33%/17%/50%)(2/1/3) | 89%(61%/28%/11%)(11/5/2) |
Alexis | 83%(50%/33%/17%)(12/8/4) | 75%(75%/0%/25%)(9/0/3) | 67%(50%/17%/33%)(3/1/2) | - | 68%(44%/24%/32%)(15/8/11) |
Arthur | 56%(33%/22%/44%)(3/2/4) | 74%(65%/9%/26%)(15/2/6) | 39%(11%/28%/61%)(2/5/11) | 56%(32%/24%/44%)(11/8/15) | - |
23:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Alexis | B | A | 7 | 24 | 83% | 2.92 | 92% | 75% | 2.29 | 100% | 71% |
Italy | Arthur | B | C | 5 | 16 | 75% | 2.56 | 94% | 81% | 2.06 | 88% | 69% |
Argentina | Lucas | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
England | Panther | C | C | 4 | 16 | 63% | 3.44 | 94% | 88% | 2.75 | 94% | 63% |
France | Spiderman | C | D | 3 | 64 | 45% | 2.23 | 88% | 59% | 2.50 | 89% | 69% |
02:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sporting | Panther | – | C | 13 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Marseille | Arthur | – | C | 9 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Braga | Alexis | – | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Bayer 04 | Spiderman | B | D | 4 | 1 | 0% | 3.00 | 100% | 100% | 5.00 | 100% | 100% |
Real Betis | Lucas | – | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
04:30~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | Arthur | B | C | 6 | 24 | 83% | 3.67 | 100% | 88% | 2.25 | 88% | 75% |
Inter | Lucas | B | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Roma | Alexis | C | A | 5 | 17 | 59% | 2.24 | 88% | 71% | 2.76 | 100% | 88% |
Juventus | Panther | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
AC Milan | Spiderman | C | D | 3 | 21 | 29% | 1.71 | 81% | 52% | 3.19 | 100% | 90% |