C1 Player Table ( Upcake22,dm1trena,Bomb1to,d1pseN,Wboy )
P/P | Upcake22 | dm1trena | Bomb1to | d1pseN | Wboy |
---|---|---|---|---|---|
Upcake22 | - | 86%(55%/31%/14%)(96/54/25) | 79%(60%/19%/21%)(97/31/35) | 74%(45%/29%/26%)(77/50/44) | 86%(59%/27%/14%)(100/46/23) |
dm1trena | 45%(14%/31%/55%)(25/54/96) | - | 71%(44%/27%/29%)(74/46/50) | 67%(40%/27%/33%)(71/47/59) | 69%(45%/24%/31%)(80/43/54) |
Bomb1to | 40%(21%/19%/60%)(35/31/97) | 56%(29%/27%/44%)(50/46/74) | - | 62%(31%/31%/38%)(51/50/61) | 73%(49%/24%/27%)(84/42/46) |
d1pseN | 55%(26%/29%/45%)(44/50/77) | 60%(33%/27%/40%)(59/47/71) | 69%(38%/31%/31%)(61/50/51) | - | 71%(47%/24%/29%)(81/42/51) |
Wboy | 41%(14%/27%/59%)(23/46/100) | 55%(31%/24%/45%)(54/43/80) | 51%(27%/24%/49%)(46/42/84) | 53%(29%/24%/47%)(51/42/81) | - |
15:20~Premier League 2023-11-28, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | Upcake22 | B | S | 10 | 32 | 91% | 1.91 | 88% | 69% | 0.84 | 53% | 25% |
Liverpool | dm1trena | B | B | 6 | 8 | 63% | 2.00 | 75% | 63% | 1.63 | 88% | 38% |
Man Utd | d1pseN | C | B | 5 | 32 | 53% | 1.81 | 88% | 50% | 2.03 | 88% | 59% |
Tottenham | Bomb1to | C | C | 5 | 8 | 63% | 1.25 | 75% | 38% | 1.88 | 88% | 50% |
Man City | Wboy | B | C | 4 | 32 | 56% | 2.13 | 91% | 66% | 2.00 | 84% | 59% |
17:30~Saudi Pro League 2023-11-28, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Nassr | Upcake22 | B | S | 10 | 8 | 88% | 2.63 | 100% | 75% | 0.75 | 50% | 13% |
Al Hilal | d1pseN | S | B | 8 | 8 | 88% | 1.88 | 88% | 63% | 1.00 | 75% | 13% |
Al Ittihad | Bomb1to | B | C | 5 | 8 | 63% | 1.38 | 63% | 50% | 1.75 | 88% | 75% |
Al Ahli | Wboy | C | C | 4 | 16 | 31% | 1.38 | 75% | 44% | 2.50 | 94% | 75% |
Al Ettifaq | dm1trena | D | B | 4 | 8 | 13% | 1.88 | 88% | 38% | 3.13 | 100% | 88% |
19:50~International B 2023-11-28, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | Upcake22 | C | S | 9 | 32 | 75% | 2.22 | 94% | 63% | 1.75 | 91% | 47% |
Germany | d1pseN | B | B | 6 | 41 | 68% | 1.95 | 90% | 59% | 1.76 | 80% | 54% |
Portugal | dm1trena | B | B | 5 | 49 | 59% | 2.08 | 88% | 67% | 2.35 | 92% | 65% |
England | Bomb1to | B | C | 5 | 48 | 58% | 1.92 | 83% | 63% | 2.10 | 92% | 58% |
Netherlands | Wboy | B | C | 4 | 16 | 44% | 1.81 | 88% | 44% | 2.50 | 94% | 69% |
22:00~Champions League D 2023-11-28, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Upcake22 | B | S | 10 | 8 | 63% | 1.63 | 75% | 63% | 1.38 | 63% | 38% |
Real Madrid | Bomb1to | A | C | 6 | 8 | 88% | 2.13 | 88% | 50% | 1.00 | 75% | 25% |
Man City | d1pseN | B | B | 6 | 16 | 56% | 1.81 | 81% | 56% | 1.88 | 88% | 50% |
Barcelona | dm1trena | B | B | 5 | 14 | 71% | 2.07 | 79% | 64% | 2.07 | 100% | 64% |
Bayern | Wboy | B | C | 4 | 16 | 31% | 1.50 | 94% | 50% | 2.56 | 94% | 75% |