C1 Player Table ( lowheels,lion,Jekunam,nikkitta,JeyXmaniA )
P/P | lowheels | lion | Jekunam | nikkitta | JeyXmaniA |
---|---|---|---|---|---|
lowheels | - | 75%(56%/19%/25%)(9/3/4) | 69%(56%/13%/31%)(18/4/10) | 84%(59%/25%/16%)(19/8/5) | 83%(58%/25%/17%)(14/6/4) |
lion | 44%(25%/19%/56%)(4/3/9) | - | 52%(31%/20%/48%)(40/26/62) | 78%(39%/39%/22%)(61/62/35) | 66%(40%/27%/34%)(45/30/38) |
Jekunam | 44%(31%/13%/56%)(10/4/18) | 69%(48%/20%/31%)(62/26/40) | - | 85%(62%/23%/15%)(76/28/18) | 58%(41%/17%/42%)(51/21/52) |
nikkitta | 41%(16%/25%/59%)(5/8/19) | 61%(22%/39%/39%)(35/62/61) | 38%(15%/23%/62%)(18/28/76) | - | 55%(30%/25%/45%)(32/27/48) |
JeyXmaniA | 42%(17%/25%/58%)(4/6/14) | 60%(34%/27%/40%)(38/30/45) | 59%(42%/17%/41%)(52/21/51) | 70%(45%/25%/30%)(48/27/32) | - |
15:00~International A 2023-11-29, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Jekunam | A | B | 8 | 8 | 88% | 3.00 | 100% | 100% | 1.88 | 88% | 75% |
England | lowheels | B | A | 6 | 32 | 78% | 1.94 | 88% | 69% | 1.66 | 88% | 59% |
Germany | JeyXmaniA | B | B | 5 | 35 | 63% | 1.40 | 80% | 40% | 1.49 | 80% | 40% |
Argentina | lion | C | B | 5 | 50 | 66% | 1.78 | 84% | 56% | 1.80 | 84% | 52% |
Portugal | nikkitta | B | D | 4 | 52 | 35% | 1.35 | 77% | 33% | 2.48 | 92% | 71% |
17:10~Champions League B 2023-11-29, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | lowheels | B | A | 7 | 57 | 68% | 1.88 | 86% | 60% | 1.60 | 79% | 44% |
Dortmund | Jekunam | B | B | 6 | 10 | 50% | 1.00 | 60% | 40% | 1.90 | 90% | 50% |
A.Madrid | JeyXmaniA | B | B | 6 | 8 | 88% | 2.25 | 100% | 75% | 1.38 | 88% | 38% |
Man Utd | lion | C | B | 5 | 55 | 64% | 1.62 | 85% | 53% | 1.76 | 85% | 53% |
Napoli | nikkitta | B | D | 4 | 24 | 50% | 1.25 | 83% | 33% | 2.08 | 92% | 54% |
19:30~Champions League C 2023-11-29, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | lion | A | B | 7 | 16 | 69% | 1.94 | 81% | 75% | 1.63 | 81% | 56% |
Inter | Jekunam | B | B | 6 | 16 | 50% | 1.81 | 81% | 56% | 2.31 | 94% | 75% |
Galatasaray | lowheels | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
AC Milan | nikkitta | A | D | 5 | 56 | 64% | 1.59 | 84% | 46% | 1.77 | 84% | 55% |
Sevilla | JeyXmaniA | C | B | 5 | 8 | 63% | 1.63 | 75% | 63% | 2.00 | 88% | 75% |
21:40~Seria A 2023-11-29, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | lion | A | B | 7 | 24 | 71% | 1.79 | 79% | 50% | 1.13 | 63% | 38% |
Napoli | lowheels | B | A | 7 | 54 | 85% | 2.11 | 93% | 57% | 1.39 | 78% | 44% |
Inter | JeyXmaniA | B | B | 6 | 24 | 71% | 1.50 | 79% | 50% | 1.54 | 67% | 50% |
Roma | Jekunam | C | B | 5 | 8 | 50% | 2.25 | 88% | 63% | 3.13 | 100% | 75% |
Juventus | nikkitta | C | D | 4 | 24 | 46% | 1.67 | 83% | 50% | 1.96 | 88% | 67% |