C2 Player Table ( MakcwellLm,Buconi,Musky,Izzy,Daca )
P/P | MakcwellLm | Buconi | Musky | Izzy | Daca |
---|---|---|---|---|---|
MakcwellLm | - | 56%(39%/17%/44%)(52/22/58) | 57%(46%/10%/43%)(99/22/93) | 72%(60%/12%/28%)(99/19/46) | 0%(0%/0%/0%)(0/0/0) |
Buconi | 58%(47%/11%/42%)(58/13/52) | - | 63%(52%/12%/37%)(58/13/41) | 59%(38%/21%/41%)(57/32/61) | 74%(57%/17%/26%)(26/8/12) |
Musky | 54%(43%/10%/46%)(93/22/99) | 48%(37%/11%/52%)(41/12/58) | - | 57%(49%/7%/43%)(47/7/41) | 0%(0%/0%/0%)(0/0/0) |
Izzy | 37%(29%/8%/63%)(46/12/99) | 58%(45%/14%/42%)(61/19/57) | 53%(41%/13%/47%)(41/13/47) | - | 66%(55%/10%/34%)(16/3/10) |
Daca | 0%(0%/0%/0%)(0/0/0) | 47%(24%/22%/53%)(12/11/26) | 0%(0%/0%/0%)(0/0/0) | 47%(33%/13%/53%)(10/4/16) | - |
00:10~International A 2023-11-29, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Buconi | A | B | 8 | 33 | 67% | 1.94 | 91% | 67% | 1.67 | 79% | 52% |
England | MakcwellLm | B | B | 5 | 47 | 60% | 1.47 | 74% | 43% | 1.77 | 77% | 55% |
Argentina | Daca | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Germany | Izzy | B | C | 5 | 39 | 44% | 1.41 | 72% | 44% | 2.10 | 87% | 67% |
Portugal | Musky | B | C | 5 | 49 | 47% | 1.53 | 76% | 43% | 1.80 | 86% | 57% |
02:20~FA Cup 2023-11-29, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | MakcwellLm | A | B | 7 | 47 | 62% | 2.23 | 94% | 68% | 1.91 | 94% | 60% |
Aston Villa | Izzy | A | C | 6 | 33 | 58% | 1.61 | 82% | 45% | 1.82 | 85% | 52% |
Chelsea | Daca | B | B | 5 | 24 | 63% | 1.71 | 83% | 50% | 1.88 | 83% | 58% |
Brighton | Buconi | C | B | 5 | 33 | 58% | 1.27 | 73% | 36% | 2.00 | 85% | 64% |
West Ham | Musky | C | C | 4 | 50 | 42% | 1.26 | 68% | 40% | 1.80 | 82% | 54% |
04:40~Bundesliga 2023-11-29, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Daca | B | B | 6 | 8 | 50% | 1.00 | 63% | 25% | 1.75 | 88% | 63% |
RB Leipzig | MakcwellLm | B | B | 6 | 72 | 65% | 1.85 | 88% | 50% | 1.61 | 82% | 47% |
Wolfsburg | Buconi | C | B | 5 | 49 | 51% | 1.18 | 69% | 35% | 1.65 | 84% | 55% |
Bayer 04 | Musky | B | C | 5 | 50 | 56% | 1.78 | 86% | 46% | 2.14 | 96% | 58% |
Eintracht | Izzy | C | C | 4 | 66 | 64% | 1.30 | 70% | 41% | 1.52 | 82% | 44% |
06:50~Premier League 2023-11-29, H1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Buconi | B | B | 6 | 51 | 71% | 1.65 | 86% | 55% | 1.59 | 84% | 53% |
Tottenham | Daca | C | B | 5 | 25 | 52% | 1.48 | 88% | 48% | 1.76 | 96% | 56% |
Man Utd | MakcwellLm | C | B | 5 | 55 | 67% | 1.71 | 82% | 51% | 1.82 | 85% | 53% |
Arsenal | Musky | B | C | 5 | 50 | 62% | 1.88 | 84% | 60% | 1.96 | 90% | 66% |
Man City | Izzy | B | C | 5 | 42 | 57% | 1.76 | 81% | 50% | 2.10 | 98% | 62% |