C1 Player Table ( lion,Koftovsky,Jekunam,nikkitta,Arcos )
P/P | lion | Koftovsky | Jekunam | nikkitta | Arcos |
---|---|---|---|---|---|
lion | - | 63%(41%/23%/37%)(97/54/87) | 54%(34%/20%/46%)(81/47/107) | 79%(43%/36%/21%)(120/100/60) | 70%(40%/30%/30%)(108/82/80) |
Koftovsky | 59%(37%/23%/41%)(87/54/97) | - | 56%(33%/23%/44%)(75/52/99) | 75%(49%/26%/25%)(113/61/58) | 61%(35%/26%/39%)(84/62/92) |
Jekunam | 66%(46%/20%/34%)(107/47/81) | 67%(44%/23%/33%)(99/52/75) | - | 78%(53%/26%/22%)(115/56/48) | 65%(42%/23%/35%)(110/60/90) |
nikkitta | 57%(21%/36%/43%)(60/100/120) | 51%(25%/26%/49%)(58/61/113) | 47%(22%/26%/53%)(48/56/115) | - | 47%(22%/25%/53%)(59/68/145) |
Arcos | 60%(30%/30%/40%)(80/82/108) | 65%(39%/26%/35%)(92/62/84) | 58%(35%/23%/42%)(90/60/110) | 78%(53%/25%/22%)(145/68/59) | - |
15:20~Premier League 2023-12-28, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Arcos | A | B | 6 | 30 | 63% | 1.50 | 77% | 43% | 1.43 | 90% | 33% |
Arsenal | Jekunam | B | B | 6 | 67 | 54% | 1.72 | 78% | 57% | 1.93 | 90% | 58% |
Man City | lion | B | B | 6 | 114 | 64% | 1.93 | 85% | 60% | 1.91 | 85% | 58% |
Man Utd | Koftovsky | C | B | 5 | 49 | 63% | 1.65 | 84% | 45% | 1.67 | 86% | 49% |
Tottenham | nikkitta | B | C | 5 | 24 | 42% | 1.08 | 71% | 25% | 2.38 | 92% | 67% |
17:30~Saudi Pro League 2023-12-28, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Hilal | Koftovsky | S | B | 8 | 30 | 87% | 2.67 | 93% | 73% | 1.20 | 77% | 30% |
Al Nassr | Jekunam | A | B | 7 | 24 | 71% | 2.46 | 83% | 67% | 2.13 | 88% | 63% |
Al Ahli | lion | C | B | 5 | 49 | 65% | 2.06 | 88% | 65% | 1.98 | 90% | 65% |
Al Ittihad | nikkitta | B | C | 5 | 24 | 46% | 1.42 | 75% | 42% | 2.25 | 92% | 63% |
Al Ettifaq | Arcos | D | B | 4 | 29 | 34% | 1.34 | 69% | 41% | 2.24 | 97% | 72% |
19:50~International B 2023-12-28, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | lion | B | B | 6 | 49 | 65% | 2.14 | 90% | 67% | 1.88 | 90% | 59% |
Portugal | Arcos | B | B | 6 | 48 | 69% | 1.79 | 85% | 52% | 1.96 | 85% | 52% |
Argentina | Jekunam | C | B | 6 | 28 | 57% | 2.04 | 89% | 68% | 2.04 | 89% | 64% |
Germany | Koftovsky | B | B | 5 | 46 | 67% | 1.89 | 89% | 63% | 1.63 | 89% | 50% |
England | nikkitta | B | C | 4 | 40 | 48% | 1.63 | 88% | 43% | 2.10 | 88% | 63% |
22:00~Champions League D 2023-12-28, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Jekunam | B | B | 6 | 24 | 67% | 2.21 | 88% | 63% | 2.08 | 88% | 63% |
Bayern | lion | C | B | 6 | 49 | 59% | 1.57 | 80% | 51% | 1.82 | 84% | 55% |
Man City | Koftovsky | B | B | 5 | 72 | 74% | 2.15 | 92% | 65% | 1.61 | 78% | 53% |
Barcelona | Arcos | B | B | 5 | 38 | 58% | 1.39 | 79% | 45% | 1.71 | 87% | 45% |
Real Madrid | nikkitta | B | C | 5 | 23 | 61% | 1.22 | 78% | 39% | 1.48 | 78% | 39% |