C1 Player Table ( Flewless_phoenix,FEARGGWP,labotryas,sane4ek8,kraftvk )
P/P | Flewless_phoenix | FEARGGWP | labotryas | sane4ek8 | kraftvk |
---|---|---|---|---|---|
Flewless_phoenix | - | 56%(27%/29%/44%)(81/85/131) | 61%(29%/32%/39%)(93/101/124) | 68%(41%/27%/32%)(117/77/92) | 75%(46%/29%/25%)(133/83/72) |
FEARGGWP | 73%(44%/29%/27%)(131/85/81) | - | 72%(36%/35%/28%)(116/112/90) | 71%(36%/35%/29%)(105/103/83) | 83%(48%/34%/17%)(141/100/51) |
labotryas | 71%(39%/32%/29%)(124/101/93) | 64%(28%/35%/36%)(90/112/116) | - | 72%(40%/32%/28%)(123/99/88) | 73%(41%/32%/27%)(129/101/83) |
sane4ek8 | 59%(32%/27%/41%)(92/77/117) | 64%(29%/35%/36%)(83/103/105) | 60%(28%/32%/40%)(88/99/123) | - | 67%(37%/30%/33%)(106/85/95) |
kraftvk | 54%(25%/29%/46%)(72/83/133) | 52%(17%/34%/48%)(51/100/141) | 59%(27%/32%/41%)(83/101/129) | 63%(33%/30%/37%)(95/85/106) | - |
15:20~Premier League 2023-12-29, A1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | FEARGGWP | B | A | 7 | 24 | 67% | 1.75 | 83% | 58% | 1.63 | 88% | 42% |
Liverpool | Flewless_phoenix | A | B | 7 | 23 | 61% | 1.48 | 78% | 43% | 1.30 | 78% | 39% |
Man City | labotryas | B | B | 6 | 63 | 68% | 1.68 | 79% | 56% | 1.52 | 78% | 46% |
Arsenal | sane4ek8 | B | B | 6 | 44 | 66% | 1.09 | 70% | 30% | 1.30 | 82% | 43% |
Man Utd | kraftvk | C | C | 4 | 79 | 53% | 1.32 | 76% | 43% | 1.84 | 87% | 59% |
17:30~Saudi Pro League 2023-12-29, B1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Ittihad | FEARGGWP | B | A | 8 | 24 | 88% | 2.46 | 96% | 75% | 1.29 | 71% | 46% |
Al Hilal | kraftvk | S | C | 7 | 16 | 88% | 2.13 | 81% | 69% | 1.31 | 63% | 31% |
Al Nassr | sane4ek8 | A | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Al Ahli | labotryas | C | B | 6 | 32 | 66% | 1.44 | 75% | 53% | 1.75 | 81% | 59% |
Al Ettifaq | Flewless_phoenix | D | B | 4 | 24 | 46% | 1.58 | 79% | 50% | 2.42 | 96% | 79% |
19:50~International B 2023-12-29, С1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | FEARGGWP | B | A | 7 | 64 | 66% | 1.53 | 84% | 48% | 1.45 | 78% | 47% |
Netherlands | labotryas | B | B | 6 | 32 | 72% | 1.44 | 75% | 41% | 1.41 | 81% | 41% |
Portugal | Flewless_phoenix | B | B | 6 | 73 | 63% | 1.63 | 82% | 55% | 1.63 | 81% | 49% |
Argentina | sane4ek8 | C | B | 5 | 45 | 60% | 1.24 | 69% | 36% | 1.47 | 78% | 44% |
Germany | kraftvk | B | C | 4 | 64 | 50% | 1.44 | 83% | 42% | 1.98 | 88% | 67% |
22:00~Champions League D 2023-12-29, D1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | FEARGGWP | B | A | 8 | 24 | 75% | 1.63 | 83% | 54% | 1.33 | 83% | 46% |
Bayern | labotryas | C | B | 6 | 32 | 69% | 1.66 | 78% | 63% | 1.75 | 84% | 66% |
PSG | sane4ek8 | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Barcelona | Flewless_phoenix | B | B | 6 | 24 | 63% | 1.75 | 79% | 58% | 1.67 | 83% | 63% |
Man City | kraftvk | B | C | 5 | 48 | 69% | 1.25 | 71% | 40% | 1.42 | 75% | 48% |