C1 Player Table ( dm1trena,Bomb1to,Wboy,d1pseN,Rus_1995_LAN )
P/P | dm1trena | Bomb1to | Wboy | d1pseN | Rus_1995_LAN |
---|---|---|---|---|---|
dm1trena | - | 70%(41%/28%/30%)(80/55/59) | 69%(43%/26%/31%)(90/54/65) | 66%(39%/27%/34%)(81/56/72) | 61%(31%/31%/39%)(63/63/79) |
Bomb1to | 59%(30%/28%/41%)(59/55/80) | - | 72%(50%/23%/28%)(163/74/90) | 60%(31%/29%/40%)(100/91/127) | 58%(37%/21%/42%)(91/52/102) |
Wboy | 57%(31%/26%/43%)(65/54/90) | 50%(28%/23%/50%)(90/74/163) | - | 53%(28%/25%/47%)(89/81/150) | 53%(33%/20%/47%)(85/51/121) |
d1pseN | 61%(34%/27%/39%)(72/56/81) | 69%(40%/29%/31%)(127/91/100) | 72%(47%/25%/28%)(150/81/89) | - | 67%(41%/26%/33%)(104/66/83) |
Rus_1995_LAN | 69%(39%/31%/31%)(79/63/63) | 63%(42%/21%/37%)(102/52/91) | 67%(47%/20%/33%)(121/51/85) | 59%(33%/26%/41%)(83/66/104) | - |
15:00~International A 2023-12-29, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | dm1trena | A | C | 7 | 24 | 83% | 2.50 | 100% | 75% | 1.71 | 96% | 54% |
Argentina | d1pseN | C | B | 6 | 70 | 61% | 1.94 | 94% | 60% | 2.04 | 91% | 64% |
England | Rus_1995_LAN | B | C | 5 | 65 | 54% | 1.65 | 78% | 52% | 2.03 | 91% | 63% |
Germany | Bomb1to | B | C | 5 | 69 | 48% | 1.77 | 87% | 58% | 2.26 | 94% | 65% |
Portugal | Wboy | B | C | 4 | 89 | 54% | 1.81 | 91% | 55% | 2.13 | 92% | 66% |
17:10~Champions League B 2023-12-29, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | dm1trena | B | C | 6 | 16 | 63% | 1.94 | 69% | 63% | 1.81 | 81% | 38% |
A.Madrid | Bomb1to | B | C | 6 | 40 | 60% | 1.88 | 80% | 60% | 1.90 | 85% | 63% |
Arsenal | Rus_1995_LAN | B | C | 5 | 65 | 62% | 1.91 | 86% | 54% | 1.77 | 89% | 57% |
Man Utd | d1pseN | C | B | 5 | 70 | 54% | 1.71 | 86% | 49% | 2.07 | 87% | 63% |
Napoli | Wboy | B | C | 4 | 97 | 52% | 1.77 | 82% | 55% | 2.31 | 94% | 69% |
19:30~Champions League C 2023-12-29, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | d1pseN | B | B | 7 | 38 | 74% | 2.00 | 87% | 66% | 1.45 | 84% | 42% |
AC Milan | Wboy | A | C | 5 | 81 | 60% | 1.88 | 81% | 54% | 1.89 | 89% | 60% |
Inter | dm1trena | B | C | 5 | 56 | 63% | 2.05 | 89% | 64% | 2.30 | 91% | 64% |
Sevilla | Bomb1to | C | C | 5 | 37 | 62% | 1.76 | 81% | 51% | 1.70 | 78% | 51% |
Galatasaray | Rus_1995_LAN | C | C | 4 | 29 | 34% | 1.76 | 86% | 45% | 2.41 | 100% | 83% |
21:40~Seria A 2023-12-29, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | d1pseN | A | B | 7 | 71 | 79% | 2.13 | 90% | 70% | 1.61 | 76% | 54% |
Napoli | Rus_1995_LAN | B | C | 5 | 65 | 69% | 2.22 | 94% | 66% | 2.00 | 88% | 71% |
Inter | Bomb1to | B | C | 5 | 67 | 69% | 1.81 | 87% | 60% | 1.73 | 87% | 51% |
Roma | dm1trena | C | C | 5 | 16 | 63% | 1.63 | 81% | 56% | 2.00 | 94% | 75% |
Juventus | Wboy | C | C | 4 | 57 | 47% | 1.54 | 81% | 44% | 2.23 | 91% | 72% |