C2 Player Table ( Buconi,Gabiigol,Izzy,MakcwellLm,Kallu )
P/P | Buconi | Gabiigol | Izzy | MakcwellLm | Kallu |
---|---|---|---|---|---|
Buconi | - | 65%(51%/14%/35%)(19/5/13) | 57%(37%/20%/43%)(89/48/105) | 57%(45%/12%/43%)(90/24/86) | 73%(57%/16%/27%)(29/8/14) |
Gabiigol | 51%(33%/18%/49%)(13/7/19) | - | 62%(32%/29%/38%)(11/10/13) | 75%(64%/11%/25%)(23/4/9) | 0%(0%/0%/0%)(0/0/0) |
Izzy | 60%(47%/14%/40%)(105/31/89) | 58%(50%/8%/42%)(13/2/11) | - | 44%(36%/8%/56%)(86/19/134) | 52%(42%/9%/48%)(14/3/16) |
MakcwellLm | 57%(42%/15%/43%)(86/31/90) | 36%(25%/11%/64%)(9/4/23) | 66%(53%/13%/34%)(134/32/86) | - | 0%(0%/0%/0%)(0/0/0) |
Kallu | 46%(26%/20%/54%)(14/11/29) | 0%(0%/0%/0%)(0/0/0) | 59%(47%/12%/41%)(16/4/14) | 0%(0%/0%/0%)(0/0/0) | - |
00:10~International A 2023-12-29, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Gabiigol | A | A | 8 | 9 | 67% | 1.78 | 78% | 56% | 1.78 | 100% | 44% |
England | Buconi | B | B | 6 | 57 | 72% | 1.98 | 96% | 63% | 1.77 | 84% | 56% |
Portugal | Izzy | B | C | 5 | 54 | 57% | 1.44 | 83% | 43% | 1.74 | 83% | 44% |
Argentina | MakcwellLm | C | C | 5 | 73 | 47% | 1.53 | 79% | 41% | 1.99 | 86% | 60% |
Germany | Kallu | B | – | 3 | 8 | 50% | 1.25 | 75% | 38% | 1.88 | 88% | 75% |
02:20~FA Cup 2023-12-29, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | Buconi | B | B | 6 | 57 | 82% | 2.14 | 95% | 65% | 1.54 | 84% | 46% |
Chelsea | MakcwellLm | B | C | 6 | 99 | 62% | 1.90 | 86% | 56% | 1.89 | 86% | 56% |
Brighton | Gabiigol | C | A | 5 | 9 | 89% | 2.00 | 89% | 56% | 1.22 | 78% | 22% |
West Ham | Izzy | C | C | 4 | 52 | 54% | 1.35 | 79% | 37% | 1.79 | 83% | 56% |
Aston Villa | Kallu | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
04:40~Bundesliga 2023-12-29, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Buconi | B | B | 6 | 66 | 71% | 1.80 | 92% | 50% | 1.52 | 80% | 42% |
Dortmund | MakcwellLm | B | C | 6 | 75 | 67% | 1.85 | 88% | 56% | 1.65 | 85% | 43% |
Wolfsburg | Gabiigol | C | A | 6 | 9 | 56% | 1.56 | 89% | 33% | 1.56 | 78% | 56% |
Bayer 04 | Izzy | B | C | 5 | 55 | 65% | 1.64 | 82% | 49% | 1.91 | 82% | 55% |
Eintracht | Kallu | C | – | 2 | 8 | 50% | 0.88 | 63% | 25% | 1.25 | 75% | 38% |
06:50~Premier League 2023-12-29, H1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Gabiigol | A | A | 7 | 9 | 56% | 2.11 | 89% | 78% | 2.56 | 100% | 78% |
Arsenal | Izzy | B | C | 5 | 55 | 51% | 1.49 | 73% | 44% | 1.82 | 84% | 53% |
Tottenham | MakcwellLm | B | C | 5 | 82 | 57% | 1.84 | 87% | 55% | 1.88 | 87% | 57% |
Man Utd | Buconi | C | B | 5 | 75 | 59% | 1.63 | 80% | 53% | 1.81 | 81% | 59% |
Man City | Kallu | B | – | 3 | 8 | 25% | 1.38 | 88% | 50% | 2.38 | 100% | 75% |