C1 Player Table ( dm1trena,lowheels,Wboy,d1pseN,Upcake22 )
P/P | dm1trena | lowheels | Wboy | d1pseN | Upcake22 |
---|---|---|---|---|---|
dm1trena | - | 0%(0%/0%/0%)(0/0/0) | 69%(42%/27%/31%)(92/58/67) | 65%(38%/27%/35%)(82/59/76) | 46%(14%/31%/54%)(27/60/104) |
lowheels | 0%(0%/0%/0%)(0/0/0) | - | 65%(45%/20%/35%)(32/14/25) | 69%(32%/38%/31%)(23/27/22) | 43%(18%/25%/57%)(17/24/54) |
Wboy | 58%(31%/27%/42%)(67/58/92) | 55%(35%/20%/45%)(25/14/32) | - | 53%(28%/25%/47%)(93/82/153) | 41%(14%/27%/59%)(45/86/192) |
d1pseN | 62%(35%/27%/38%)(76/59/82) | 68%(31%/38%/32%)(22/27/23) | 72%(47%/25%/28%)(153/82/93) | - | 58%(25%/33%/42%)(83/106/137) |
Upcake22 | 86%(54%/31%/14%)(104/60/27) | 82%(57%/25%/18%)(54/24/17) | 86%(59%/27%/14%)(192/86/45) | 75%(42%/33%/25%)(137/106/83) | - |
15:00~International A 2023-12-30, A1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Upcake22 | B | S | 9 | 72 | 79% | 2.03 | 85% | 56% | 1.39 | 78% | 42% |
Portugal | d1pseN | B | B | 6 | 79 | 65% | 1.96 | 91% | 59% | 1.78 | 86% | 58% |
France | Wboy | A | C | 6 | 57 | 63% | 2.09 | 88% | 70% | 1.95 | 88% | 61% |
Argentina | lowheels | C | B | 5 | 72 | 57% | 1.82 | 93% | 47% | 2.08 | 89% | 63% |
England | dm1trena | B | C | 5 | 56 | 70% | 2.04 | 91% | 64% | 2.02 | 93% | 59% |
17:10~Champions League B 2023-12-30, B1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid | Upcake22 | B | S | 10 | 46 | 89% | 2.26 | 89% | 65% | 1.13 | 67% | 30% |
Napoli | d1pseN | B | B | 6 | 83 | 63% | 1.78 | 86% | 52% | 1.92 | 86% | 57% |
Arsenal | dm1trena | B | C | 5 | 48 | 75% | 1.98 | 96% | 60% | 1.69 | 92% | 50% |
Man Utd | lowheels | C | B | 5 | 128 | 62% | 1.77 | 80% | 55% | 1.89 | 86% | 59% |
Dortmund | Wboy | B | C | 5 | 46 | 63% | 1.43 | 78% | 39% | 1.74 | 85% | 57% |
19:30~Champions League C 2023-12-30, C1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sevilla | Upcake22 | C | S | 9 | 50 | 84% | 2.06 | 92% | 66% | 1.44 | 76% | 42% |
AC Milan | d1pseN | A | B | 7 | 79 | 78% | 2.14 | 90% | 72% | 1.61 | 76% | 53% |
Newcastle | lowheels | B | B | 6 | 12 | 75% | 2.58 | 92% | 75% | 1.75 | 75% | 33% |
Inter | Wboy | B | C | 4 | 96 | 50% | 1.68 | 83% | 48% | 2.17 | 94% | 57% |
Galatasaray | dm1trena | C | C | 4 | 27 | 52% | 1.81 | 70% | 56% | 2.26 | 89% | 85% |
21:40~Seria A 2023-12-30, D1, Stamford Bridge
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Upcake22 | B | S | 10 | 94 | 81% | 2.21 | 90% | 69% | 1.26 | 70% | 43% |
AC Milan | lowheels | A | B | 7 | 32 | 75% | 1.94 | 84% | 56% | 1.47 | 81% | 50% |
Juventus | d1pseN | C | B | 6 | 33 | 64% | 2.18 | 91% | 64% | 2.09 | 97% | 58% |
Napoli | dm1trena | B | C | 5 | 65 | 60% | 1.94 | 83% | 62% | 2.17 | 98% | 63% |
Roma | Wboy | C | C | 4 | 46 | 46% | 1.72 | 93% | 61% | 2.37 | 93% | 78% |