C2 Player Table ( Alexis,Leonardo,Palas,Maradona,Bruno )
P/P | Palas | Bruno | Maradona | Alexis | Leonardo |
---|---|---|---|---|---|
Palas | - | 56%(33%/22%/44%)(3/2/4) | 0%(0%/0%/0%)(0/0/0) | 58%(42%/17%/42%)(5/2/5) | 48%(33%/15%/52%)(20/9/32) |
Bruno | 67%(44%/22%/33%)(4/2/3) | - | 65%(65%/0%/35%)(11/0/6) | 52%(36%/16%/48%)(21/9/28) | 40%(21%/19%/60%)(9/8/26) |
Maradona | 0%(0%/0%/0%)(0/0/0) | 35%(35%/0%/65%)(6/0/11) | - | 35%(30%/5%/65%)(6/1/13) | 23%(5%/18%/77%)(1/4/17) |
Alexis | 58%(42%/17%/42%)(5/2/5) | 64%(48%/16%/36%)(28/9/21) | 70%(65%/5%/30%)(13/1/6) | - | 39%(35%/4%/61%)(8/1/14) |
Leonardo | 67%(52%/15%/33%)(32/9/20) | 79%(60%/19%/21%)(26/8/9) | 95%(77%/18%/5%)(17/4/1) | 65%(61%/4%/35%)(14/1/8) | - |
23:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | Alexis | C | B | 5 | 74 | 57% | 3.00 | 97% | 78% | 2.97 | 100% | 81% |
PSG | Leonardo | C | B | 5 | 40 | 60% | 2.38 | 95% | 83% | 2.55 | 95% | 70% |
Barcelona | Palas | B | C | 5 | 35 | 34% | 2.40 | 86% | 60% | 3.20 | 97% | 89% |
Real Madrid | Maradona | B | C | 5 | 66 | 64% | 3.03 | 95% | 76% | 2.71 | 92% | 76% |
Bayern | Bruno | C | C | 4 | 89 | 58% | 2.37 | 90% | 71% | 2.56 | 88% | 74% |
02:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | Leonardo | C | B | 5 | 100 | 67% | 2.51 | 92% | 73% | 2.25 | 89% | 65% |
Tottenham | Palas | B | C | 5 | 2 | 0% | 4.00 | 100% | 100% | 5.00 | 100% | 100% |
Man Utd | Alexis | C | B | 5 | 48 | 60% | 2.79 | 98% | 92% | 2.96 | 92% | 79% |
Arsenal | Bruno | B | C | 5 | 34 | 44% | 1.91 | 82% | 62% | 2.53 | 82% | 71% |
Liverpool | Maradona | C | C | 4 | 16 | 25% | 2.44 | 88% | 69% | 3.63 | 94% | 94% |
04:30~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | Alexis | C | B | 6 | 4 | 100% | 3.25 | 100% | 50% | 1.00 | 75% | 25% |
Italy | Leonardo | C | B | 6 | 94 | 63% | 2.24 | 93% | 66% | 2.00 | 88% | 57% |
Germany | Bruno | B | C | 5 | 46 | 63% | 2.46 | 89% | 74% | 2.39 | 89% | 70% |
England | Palas | C | C | 4 | 24 | 46% | 2.54 | 88% | 71% | 3.25 | 92% | 88% |
Argentina | Maradona | C | C | 4 | 29 | 55% | 2.62 | 90% | 72% | 2.83 | 100% | 83% |