C2 Player Table ( Daca,Kallu,Gabiigol,MakcwellLm,Nicolas_Rage )
P/P | Daca | Kallu | Gabiigol | MakcwellLm | Nicolas_Rage |
---|---|---|---|---|---|
Daca | - | 69%(55%/14%/31%)(23/6/13) | 48%(26%/22%/52%)(7/6/14) | 57%(51%/7%/43%)(45/6/38) | 64%(48%/17%/36%)(52/18/39) |
Kallu | 47%(30%/16%/53%)(13/7/23) | - | 40%(20%/20%/60%)(1/1/3) | 40%(40%/0%/60%)(2/0/3) | 55%(45%/9%/45%)(5/1/5) |
Gabiigol | 76%(48%/28%/24%)(14/8/7) | 86%(43%/43%/14%)(3/3/1) | - | 79%(65%/14%/21%)(28/6/9) | 73%(53%/20%/27%)(24/9/12) |
MakcwellLm | 55%(38%/16%/45%)(38/16/45) | 75%(38%/38%/25%)(3/3/2) | 33%(21%/12%/67%)(9/5/28) | - | 57%(43%/15%/43%)(104/36/104) |
Nicolas_Rage | 52%(36%/16%/48%)(39/17/52) | 55%(45%/9%/45%)(5/1/5) | 48%(26%/22%/52%)(12/10/24) | 60%(40%/21%/40%)(104/55/104) | - |
00:10~International A 2023-12-31, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Daca | S | S | 0 | 24 | 75% | 1.63 | 79% | 50% | 1.13 | 79% | 21% |
England | Kallu | S | – | 0 | 8 | 50% | 1.75 | 75% | 63% | 1.88 | 88% | 63% |
Portugal | Gabiigol | S | S | 0 | 16 | 81% | 1.88 | 81% | 50% | 1.81 | 75% | 50% |
Germany | MakcwellLm | S | S | 0 | 96 | 60% | 1.66 | 88% | 45% | 1.91 | 82% | 57% |
Argentina | Nicolas_Rage | S | S | 0 | 68 | 62% | 1.71 | 81% | 51% | 1.85 | 85% | 56% |
02:20~FA Cup 2023-12-31, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton | Daca | S | S | 0 | 24 | 42% | 1.33 | 71% | 42% | 2.17 | 92% | 58% |
Newcastle | Kallu | S | – | 0 | 8 | 63% | 1.13 | 75% | 25% | 1.25 | 75% | 25% |
West Ham | Gabiigol | S | S | 0 | 16 | 44% | 1.63 | 81% | 50% | 2.44 | 94% | 63% |
Aston Villa | MakcwellLm | S | S | 0 | 98 | 67% | 2.06 | 89% | 58% | 1.55 | 76% | 43% |
Chelsea | Nicolas_Rage | S | S | 0 | 84 | 71% | 1.77 | 89% | 55% | 1.46 | 83% | 38% |
04:40~Bundesliga 2023-12-31, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolfsburg | Daca | S | S | 0 | 32 | 59% | 1.63 | 84% | 50% | 1.78 | 81% | 59% |
RB Leipzig | Kallu | S | – | 0 | 16 | 81% | 1.13 | 81% | 25% | 1.00 | 63% | 25% |
Bayer 04 | Gabiigol | S | S | 0 | 16 | 75% | 1.75 | 94% | 50% | 1.19 | 69% | 38% |
Eintracht | MakcwellLm | S | S | 0 | 90 | 54% | 1.48 | 80% | 40% | 1.86 | 87% | 56% |
Dortmund | Nicolas_Rage | S | S | 0 | 75 | 75% | 1.88 | 83% | 57% | 1.31 | 79% | 32% |
06:50~Premier League 2023-12-31, H1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Daca | S | S | 0 | 32 | 72% | 1.59 | 78% | 41% | 1.47 | 75% | 41% |
Man Utd | Kallu | S | – | 0 | 24 | 46% | 1.58 | 92% | 50% | 2.42 | 92% | 67% |
Arsenal | Gabiigol | S | S | 0 | 16 | 69% | 1.31 | 63% | 38% | 1.31 | 75% | 25% |
Man City | MakcwellLm | S | S | 0 | 105 | 70% | 1.98 | 84% | 56% | 1.75 | 86% | 52% |
Tottenham | Nicolas_Rage | S | S | 0 | 86 | 69% | 1.99 | 83% | 65% | 1.56 | 71% | 51% |