C2 Player Table ( Calvin,Menez,Luntik,Sava,Petruchio )
P/P | Calvin | Menez | Luntik | Sava | Petruchio |
---|---|---|---|---|---|
Calvin | - | 70%(63%/7%/30%)(35/4/17) | 59%(39%/20%/41%)(36/19/38) | 64%(43%/21%/36%)(34/17/29) | 57%(35%/22%/43%)(8/5/10) |
Menez | 43%(28%/15%/57%)(17/9/35) | - | 50%(41%/9%/50%)(24/5/29) | 62%(32%/30%/38%)(17/16/20) | 0%(0%/0%/0%)(0/0/0) |
Luntik | 58%(45%/13%/42%)(38/11/36) | 60%(48%/12%/40%)(29/7/24) | - | 72%(62%/10%/28%)(61/10/28) | 25%(25%/0%/75%)(3/0/9) |
Sava | 60%(35%/25%/40%)(29/21/34) | 65%(41%/24%/35%)(20/12/17) | 41%(27%/14%/59%)(28/14/61) | - | 38%(25%/13%/63%)(4/2/10) |
Petruchio | 60%(50%/10%/40%)(10/2/8) | 0%(0%/0%/0%)(0/0/0) | 75%(75%/0%/25%)(9/0/3) | 76%(59%/18%/24%)(10/3/4) | - |
06:20~International B 2024-01-17, H, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | Calvin | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Argentina | Luntik | C | B | 6 | 16 | 75% | 1.63 | 81% | 56% | 1.50 | 88% | 38% |
Netherlands | Sava | B | C | 5 | 24 | 38% | 1.21 | 75% | 29% | 1.71 | 92% | 63% |
Germany | Petruchio | B | C | 5 | 48 | 54% | 1.38 | 79% | 35% | 2.02 | 92% | 65% |
Portugal | Menez | B | – | 3 | 16 | 75% | 1.50 | 81% | 50% | 1.44 | 75% | 44% |
08:30~Seria A 2024-01-17, I, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Luntik | B | B | 7 | 24 | 63% | 1.13 | 71% | 25% | 1.29 | 71% | 46% |
Napoli | Calvin | B | B | 6 | 15 | 60% | 1.27 | 80% | 33% | 1.80 | 87% | 53% |
AC Milan | Sava | A | C | 6 | 24 | 50% | 1.13 | 75% | 29% | 1.46 | 79% | 42% |
Roma | Petruchio | C | C | 4 | 54 | 54% | 1.39 | 72% | 35% | 1.83 | 81% | 52% |
Juventus | Menez | C | – | 2 | 16 | 38% | 1.31 | 69% | 44% | 1.75 | 88% | 63% |
10:40~Bundesliga 2024-01-17, J, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Calvin | A | B | 7 | 11 | 82% | 1.73 | 82% | 45% | 1.55 | 73% | 27% |
Eintracht | Luntik | C | B | 5 | 28 | 50% | 1.11 | 71% | 25% | 1.86 | 75% | 50% |
Bayer 04 | Sava | B | C | 5 | 24 | 46% | 0.88 | 63% | 13% | 1.71 | 88% | 46% |
Wolfsburg | Petruchio | C | C | 4 | 47 | 70% | 1.49 | 77% | 49% | 1.57 | 79% | 53% |
RB Leipzig | Menez | B | – | 3 | 16 | 31% | 0.88 | 63% | 13% | 2.06 | 94% | 63% |
13:00~Champions League A 2024-01-17, K, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | Calvin | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
PSG | Luntik | B | B | 6 | 22 | 73% | 1.68 | 77% | 55% | 1.32 | 86% | 36% |
Real Madrid | Petruchio | B | C | 6 | 73 | 56% | 1.81 | 86% | 56% | 2.00 | 95% | 64% |
Man City | Sava | B | C | 5 | 22 | 32% | 0.91 | 55% | 27% | 2.41 | 82% | 55% |
Bayern | Menez | B | – | 3 | 8 | 88% | 1.63 | 75% | 50% | 1.25 | 75% | 50% |