C2 Player Table ( Spex,Nero,Carnage,Rafa,Spencer )
P/P | Spencer | Nero | Carnage | Spex | Rafa |
---|---|---|---|---|---|
Spencer | - | 52%(30%/22%/48%)(52/37/82) | 52%(32%/20%/48%)(61/38/91) | 46%(21%/24%/54%)(36/41/92) | 55%(33%/22%/45%)(54/37/75) |
Nero | 70%(48%/22%/30%)(82/37/52) | - | 54%(35%/19%/46%)(64/35/85) | 42%(24%/18%/58%)(44/34/109) | 52%(34%/18%/48%)(69/37/98) |
Carnage | 68%(48%/20%/32%)(91/38/61) | 65%(46%/19%/35%)(85/35/64) | - | 57%(29%/27%/43%)(49/46/73) | 62%(42%/20%/38%)(84/41/76) |
Spex | 79%(54%/24%/21%)(92/41/36) | 76%(58%/18%/24%)(109/34/44) | 71%(43%/27%/29%)(73/46/49) | - | 71%(49%/22%/29%)(88/40/52) |
Rafa | 67%(45%/22%/33%)(75/37/54) | 66%(48%/18%/34%)(98/37/69) | 58%(38%/20%/42%)(76/41/84) | 51%(29%/22%/49%)(52/40/88) | - |
21:00~GT Leagues / Group A / La Liga (19-01-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Bilbao | Spex | C | S | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Girona | Nero | B | C | 6 | 32 | 53% | 2.94 | 100% | 84% | 3.03 | 94% | 75% |
Real Madrid | Carnage | C | B | 5 | 39 | 59% | 2.54 | 95% | 72% | 2.79 | 97% | 69% |
Barcelona | Rafa | C | B | 5 | 28 | 43% | 2.75 | 96% | 82% | 3.36 | 100% | 89% |
A.Madrid | Spencer | B | C | 5 | 16 | 63% | 2.25 | 94% | 69% | 1.88 | 81% | 63% |
23:30~GT Leagues / Group A / Conference League 1 (19-01-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Betis | Spex | C | S | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
PAOK | Spencer | A | C | 6 | 31 | 65% | 2.65 | 97% | 81% | 2.71 | 100% | 81% |
Ajax | Rafa | C | B | 5 | 16 | 69% | 2.88 | 100% | 81% | 2.25 | 88% | 69% |
Aston Villa | Carnage | C | B | 5 | 14 | 57% | 2.07 | 86% | 71% | 1.93 | 93% | 50% |
Lille | Nero | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
02:15~GT Leagues / Group A / Champions League 1 (19-01-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | Spex | C | S | 7 | 32 | 78% | 2.72 | 100% | 81% | 1.94 | 97% | 63% |
Inter | Carnage | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Bayern | Rafa | B | B | 6 | 32 | 59% | 2.47 | 97% | 59% | 2.53 | 94% | 63% |
PSG | Nero | C | C | 5 | 48 | 52% | 3.38 | 100% | 88% | 3.65 | 100% | 92% |
Real Madrid | Spencer | C | C | 4 | 62 | 60% | 2.61 | 98% | 74% | 2.58 | 97% | 77% |