C1 Player Table ( Jekunam,lion,Senior,Koftovsky,Arcos )
P/P | Jekunam | lion | Senior | Koftovsky | Arcos |
---|---|---|---|---|---|
Jekunam | - | 63%(43%/20%/37%)(138/65/121) | 94%(63%/31%/6%)(10/5/1) | 67%(46%/21%/33%)(145/66/106) | 68%(46%/22%/32%)(161/79/112) |
lion | 57%(37%/20%/43%)(121/65/138) | - | 83%(50%/33%/17%)(12/8/4) | 64%(42%/22%/36%)(135/71/115) | 71%(41%/29%/29%)(146/105/105) |
Senior | 38%(6%/31%/63%)(1/5/10) | 50%(17%/33%/50%)(4/8/12) | - | 44%(19%/25%/56%)(3/4/9) | 58%(21%/38%/42%)(5/9/10) |
Koftovsky | 54%(33%/21%/46%)(106/66/145) | 58%(36%/22%/42%)(115/71/135) | 81%(56%/25%/19%)(9/4/3) | - | 64%(39%/25%/36%)(126/82/116) |
Arcos | 54%(32%/22%/46%)(112/79/161) | 59%(29%/29%/41%)(105/105/146) | 79%(42%/38%/21%)(10/9/5) | 61%(36%/25%/39%)(116/82/126) | - |
15:20~Premier League 2024-01-20, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | Jekunam | B | A | 7 | 95 | 65% | 2.06 | 87% | 62% | 1.98 | 85% | 58% |
Liverpool | Arcos | A | C | 6 | 38 | 61% | 1.47 | 79% | 45% | 1.61 | 92% | 37% |
Man Utd | lion | C | A | 6 | 111 | 59% | 1.63 | 81% | 51% | 1.93 | 84% | 58% |
Tottenham | Koftovsky | C | B | 5 | 60 | 65% | 2.00 | 83% | 58% | 1.92 | 88% | 58% |
Arsenal | Senior | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
17:30~Saudi Pro League 2024-01-20, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Hilal | lion | S | A | 9 | 70 | 81% | 2.84 | 93% | 76% | 1.37 | 74% | 41% |
Al Ahli | Jekunam | B | A | 7 | 48 | 67% | 2.08 | 98% | 63% | 1.75 | 77% | 50% |
Al Ittihad | Koftovsky | A | B | 6 | 65 | 75% | 2.71 | 94% | 75% | 2.08 | 86% | 62% |
Al Ettifaq | Arcos | D | C | 3 | 37 | 38% | 1.30 | 76% | 35% | 2.16 | 97% | 70% |
Al Nassr | Senior | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
19:50~International B 2024-01-20, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Jekunam | B | A | 7 | 51 | 59% | 2.16 | 90% | 63% | 2.02 | 88% | 63% |
Germany | lion | B | A | 7 | 92 | 57% | 2.01 | 83% | 58% | 2.07 | 90% | 63% |
England | Koftovsky | B | B | 5 | 83 | 63% | 1.81 | 83% | 59% | 1.71 | 87% | 52% |
Portugal | Arcos | B | C | 5 | 56 | 66% | 1.84 | 88% | 54% | 2.05 | 86% | 55% |
Argentina | Senior | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
22:00~Champions League D 2024-01-20, J1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | lion | B | A | 7 | 138 | 66% | 2.04 | 87% | 62% | 1.84 | 85% | 58% |
Bayern | Jekunam | B | A | 7 | 56 | 71% | 2.21 | 88% | 61% | 1.86 | 84% | 70% |
Real Madrid | Koftovsky | B | B | 6 | 72 | 53% | 1.53 | 75% | 44% | 1.79 | 85% | 53% |
Barcelona | Arcos | B | C | 5 | 46 | 57% | 1.54 | 83% | 48% | 1.83 | 87% | 48% |
PSG | Senior | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |