C2 Player Table ( Calvin,Honey,Luntik,Sava,Menez )
P/P | Calvin | Honey | Luntik | Sava | Menez |
---|---|---|---|---|---|
Calvin | - | 54%(35%/19%/46%)(27/15/36) | 60%(38%/23%/40%)(42/25/44) | 62%(42%/20%/38%)(42/20/38) | 69%(61%/8%/31%)(47/6/24) |
Honey | 68%(43%/25%/32%)(36/21/27) | - | 64%(40%/24%/36%)(33/20/30) | 80%(64%/16%/20%)(58/15/18) | 70%(56%/14%/30%)(32/8/17) |
Luntik | 59%(43%/17%/41%)(44/17/42) | 61%(36%/25%/39%)(30/21/33) | - | 70%(58%/12%/30%)(71/15/36) | 63%(49%/14%/37%)(39/11/29) |
Sava | 60%(36%/24%/40%)(38/25/42) | 33%(21%/12%/67%)(18/10/58) | 42%(30%/12%/58%)(36/15/71) | - | 66%(38%/28%/34%)(26/19/23) |
Menez | 43%(29%/14%/57%)(24/12/47) | 40%(32%/8%/60%)(17/4/32) | 50%(37%/13%/50%)(29/10/39) | 63%(33%/30%/37%)(23/21/26) | - |
06:20~International B 2024-01-20, H, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | Luntik | B | A | 6 | 12 | 50% | 1.33 | 83% | 50% | 1.92 | 83% | 42% |
Argentina | Honey | C | A | 6 | 62 | 60% | 1.56 | 84% | 48% | 1.69 | 82% | 45% |
Portugal | Calvin | B | B | 6 | 16 | 63% | 1.69 | 88% | 50% | 2.19 | 81% | 63% |
England | Sava | B | C | 5 | 16 | 50% | 0.88 | 56% | 31% | 1.56 | 88% | 44% |
Netherlands | Menez | B | – | 3 | 16 | 69% | 1.63 | 100% | 44% | 1.69 | 81% | 56% |
08:30~Seria A 2024-01-20, I, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Honey | B | A | 7 | 68 | 71% | 1.28 | 81% | 29% | 1.26 | 72% | 35% |
Roma | Luntik | C | A | 6 | 16 | 56% | 1.56 | 69% | 44% | 1.81 | 81% | 50% |
Juventus | Calvin | C | B | 6 | 24 | 54% | 1.21 | 75% | 33% | 1.71 | 79% | 46% |
Napoli | Sava | B | C | 5 | 24 | 58% | 1.04 | 83% | 13% | 1.25 | 75% | 38% |
AC Milan | Menez | A | – | 4 | 16 | 75% | 1.50 | 75% | 44% | 1.31 | 81% | 38% |
10:40~Bundesliga 2024-01-20, J, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Calvin | B | B | 6 | 32 | 66% | 1.56 | 78% | 44% | 1.53 | 75% | 50% |
Eintracht | Honey | C | A | 6 | 56 | 43% | 0.70 | 54% | 11% | 1.63 | 79% | 50% |
Wolfsburg | Luntik | C | A | 6 | 16 | 63% | 1.63 | 81% | 56% | 1.44 | 81% | 56% |
Dortmund | Sava | A | C | 6 | 21 | 86% | 1.52 | 90% | 52% | 1.10 | 67% | 29% |
Bayer 04 | Menez | B | – | 3 | 16 | 75% | 0.94 | 69% | 19% | 0.88 | 56% | 25% |
13:00~Champions League A 2024-01-20, K, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Luntik | B | A | 7 | 16 | 63% | 2.00 | 94% | 69% | 2.06 | 94% | 69% |
PSG | Honey | B | A | 7 | 78 | 62% | 1.26 | 74% | 37% | 1.63 | 81% | 42% |
Bayern | Calvin | B | B | 6 | 29 | 55% | 1.76 | 93% | 55% | 1.86 | 83% | 59% |
Barcelona | Sava | B | C | 5 | 15 | 73% | 0.73 | 53% | 13% | 1.00 | 67% | 27% |
Man City | Menez | B | – | 3 | 16 | 50% | 1.44 | 81% | 38% | 1.75 | 88% | 63% |