C2 Player Table ( Professor,Mars,Anthem,TongPo,Mosquito )
P/P | Mosquito | TongPo | Anthem | Professor | Mars |
---|---|---|---|---|---|
Mosquito | - | 63%(48%/15%/37%)(22/7/17) | 41%(28%/13%/59%)(54/25/112) | 61%(35%/26%/39%)(77/59/87) | 57%(30%/27%/43%)(61/54/88) |
TongPo | 52%(37%/15%/48%)(17/7/22) | - | 45%(27%/18%/55%)(3/2/6) | 67%(39%/28%/33%)(18/13/15) | 59%(26%/32%/41%)(9/11/14) |
Anthem | 72%(59%/13%/28%)(112/25/54) | 73%(55%/18%/27%)(6/2/3) | - | 68%(46%/22%/32%)(83/39/58) | 66%(43%/23%/34%)(64/35/51) |
Professor | 65%(39%/26%/35%)(87/59/77) | 61%(33%/28%/39%)(15/13/18) | 54%(32%/22%/46%)(58/39/83) | - | 62%(35%/27%/38%)(70/54/75) |
Mars | 70%(43%/27%/30%)(88/54/61) | 74%(41%/32%/26%)(14/11/9) | 57%(34%/23%/43%)(51/35/64) | 65%(38%/27%/35%)(75/54/70) | - |
21:00~GT Leagues / Group F / La Liga (21-01-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Bilbao | Professor | C | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Barcelona | Mars | C | B | 5 | 24 | 67% | 2.17 | 83% | 63% | 2.29 | 88% | 71% |
Real Madrid | Anthem | C | C | 5 | 32 | 63% | 3.03 | 97% | 84% | 2.84 | 100% | 78% |
Girona | TongPo | B | D | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
A.Madrid | Mosquito | C | C | 4 | 53 | 40% | 1.60 | 79% | 49% | 2.45 | 94% | 77% |
23:30~GT Leagues / Group F / Conference League 1 (21-01-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PAOK | Mosquito | A | C | 5 | 17 | 65% | 2.00 | 94% | 53% | 2.24 | 88% | 71% |
Ajax | Mars | C | B | 5 | 32 | 66% | 2.56 | 94% | 91% | 2.75 | 100% | 75% |
Real Betis | Professor | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Aston Villa | Anthem | C | C | 5 | 16 | 50% | 2.25 | 94% | 81% | 3.31 | 94% | 81% |
Lille | TongPo | C | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
02:15~GT Leagues / Group F / Champions League 1 (21-01-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern | Mars | B | B | 5 | 30 | 67% | 2.57 | 97% | 80% | 2.27 | 83% | 70% |
Inter | Anthem | B | C | 5 | 16 | 50% | 2.94 | 100% | 88% | 3.19 | 100% | 94% |
Man City | Professor | C | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Madrid | Mosquito | C | C | 4 | 16 | 38% | 1.63 | 94% | 50% | 2.31 | 94% | 69% |
PSG | TongPo | C | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |