C3 Player Table ( hotShot,JKey,mr_elidarius,GianniKid,DangerDim77 )
P/P | hotShot | JKey | mr_elidarius | GianniKid | DangerDim77 |
---|---|---|---|---|---|
hotShot | - | 75%(30%/45%/25%)(76/115/62) | 79%(37%/42%/21%)(95/108/55) | 70%(35%/35%/30%)(58/59/51) | 81%(39%/42%/19%)(102/110/49) |
JKey | 70%(25%/45%/30%)(62/115/76) | - | 59%(31%/28%/41%)(91/83/121) | 52%(18%/34%/48%)(30/57/81) | 63%(36%/27%/37%)(107/80/110) |
mr_elidarius | 63%(21%/42%/37%)(55/108/95) | 69%(41%/28%/31%)(121/83/91) | - | 65%(21%/44%/35%)(37/76/61) | 61%(34%/27%/39%)(103/81/116) |
GianniKid | 65%(30%/35%/35%)(51/59/58) | 82%(48%/34%/18%)(81/57/30) | 79%(35%/44%/21%)(61/76/37) | - | 70%(37%/33%/30%)(71/62/57) |
DangerDim77 | 61%(19%/42%/39%)(49/110/102) | 64%(37%/27%/36%)(110/80/107) | 66%(39%/27%/34%)(116/81/103) | 63%(30%/33%/37%)(57/62/71) | - |
06:30~Champions League D 2024-01-21, G, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | GianniKid | B | A | 7 | 120 | 69% | 1.93 | 90% | 52% | 1.73 | 88% | 50% |
Barcelona | hotShot | B | A | 7 | 56 | 79% | 1.54 | 79% | 52% | 1.48 | 79% | 41% |
Real Madrid | JKey | A | C | 6 | 70 | 64% | 1.94 | 84% | 56% | 2.07 | 91% | 61% |
PSG | mr_elidarius | B | B | 5 | 49 | 71% | 1.65 | 86% | 47% | 1.49 | 86% | 39% |
Bayern | DangerDim77 | B | C | 5 | 73 | 64% | 1.77 | 84% | 55% | 1.96 | 90% | 70% |
08:40~Champions League B 2024-01-21, H, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | GianniKid | B | A | 7 | 66 | 68% | 2.05 | 88% | 62% | 1.61 | 85% | 52% |
Arsenal | hotShot | B | A | 7 | 128 | 77% | 1.63 | 84% | 51% | 1.42 | 79% | 41% |
Dortmund | mr_elidarius | A | B | 6 | 45 | 56% | 1.62 | 84% | 49% | 1.87 | 87% | 64% |
A.Madrid | DangerDim77 | B | C | 6 | 68 | 69% | 1.81 | 84% | 51% | 1.88 | 88% | 54% |
Man Utd | JKey | C | C | 4 | 141 | 43% | 1.48 | 82% | 43% | 2.43 | 95% | 76% |
11:00~International A 2024-01-21, I, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | mr_elidarius | S | B | 7 | 40 | 75% | 1.68 | 90% | 50% | 1.40 | 85% | 40% |
Portugal | GianniKid | B | A | 7 | 96 | 64% | 2.00 | 94% | 63% | 1.86 | 85% | 58% |
England | hotShot | B | A | 6 | 56 | 77% | 1.48 | 84% | 46% | 1.41 | 79% | 45% |
Germany | DangerDim77 | B | C | 5 | 64 | 72% | 2.17 | 92% | 67% | 2.05 | 86% | 59% |
Argentina | JKey | C | C | 5 | 63 | 57% | 1.90 | 89% | 57% | 2.51 | 94% | 68% |
13:10~Premier League 2024-01-21, J, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | hotShot | A | A | 7 | 53 | 75% | 1.89 | 85% | 51% | 1.40 | 75% | 42% |
Man Utd | GianniKid | C | A | 6 | 112 | 58% | 1.64 | 83% | 53% | 1.84 | 87% | 55% |
Arsenal | JKey | B | C | 5 | 137 | 71% | 1.78 | 88% | 55% | 1.85 | 88% | 57% |
Man City | DangerDim77 | B | C | 5 | 129 | 59% | 1.95 | 87% | 57% | 2.25 | 91% | 65% |
Tottenham | mr_elidarius | C | B | 5 | 33 | 61% | 1.33 | 73% | 48% | 1.64 | 88% | 45% |