C2 Player Table ( Liam,Donatello,Bruno,Noah,Lucas )
P/P | Liam | Bruno | Lucas | Noah | Donatello |
---|---|---|---|---|---|
Liam | - | 68%(51%/17%/32%)(45/15/28) | 71%(61%/11%/29%)(34/6/16) | 57%(43%/14%/43%)(12/4/12) | 54%(45%/9%/46%)(29/6/30) |
Bruno | 49%(32%/17%/51%)(28/15/45) | - | 64%(45%/20%/36%)(59/26/47) | 65%(42%/23%/35%)(11/6/9) | 58%(36%/22%/42%)(52/32/62) |
Lucas | 39%(29%/11%/61%)(16/6/34) | 55%(36%/20%/45%)(47/26/59) | - | 62%(43%/19%/38%)(9/4/8) | 49%(29%/20%/51%)(23/16/40) |
Noah | 57%(43%/14%/43%)(12/4/12) | 58%(35%/23%/42%)(9/6/11) | 57%(38%/19%/43%)(8/4/9) | - | 50%(30%/20%/50%)(15/10/25) |
Donatello | 55%(46%/9%/45%)(30/6/29) | 64%(42%/22%/36%)(62/32/52) | 71%(51%/20%/29%)(40/16/23) | 70%(50%/20%/30%)(25/10/15) | - |
23:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | Liam | B | B | 6 | 81 | 48% | 2.79 | 89% | 77% | 2.81 | 86% | 79% |
Real Madrid | Donatello | C | B | 5 | 56 | 71% | 2.73 | 93% | 75% | 2.21 | 91% | 73% |
PSG | Bruno | B | C | 5 | 54 | 52% | 2.33 | 89% | 65% | 2.69 | 94% | 76% |
Man City | Noah | C | C | 5 | 83 | 59% | 2.57 | 89% | 72% | 2.70 | 93% | 76% |
Bayern | Lucas | C | C | 4 | 24 | 33% | 2.04 | 92% | 71% | 3.17 | 96% | 83% |
02:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | Donatello | B | B | 6 | 66 | 71% | 2.41 | 89% | 70% | 2.05 | 89% | 58% |
Arsenal | Liam | C | B | 5 | 31 | 65% | 3.13 | 84% | 84% | 2.42 | 90% | 65% |
Man City | Bruno | C | C | 5 | 135 | 58% | 2.56 | 94% | 80% | 2.58 | 93% | 70% |
Liverpool | Noah | C | C | 4 | 19 | 63% | 2.42 | 89% | 58% | 2.37 | 95% | 58% |
Man Utd | Lucas | C | C | 4 | 44 | 43% | 2.27 | 82% | 66% | 3.05 | 89% | 77% |
04:30~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | Donatello | B | B | 6 | 64 | 63% | 2.44 | 95% | 70% | 2.36 | 88% | 73% |
Italy | Liam | C | B | 5 | 43 | 49% | 2.60 | 98% | 77% | 3.02 | 95% | 84% |
Portugal | Lucas | B | C | 5 | 16 | 38% | 2.44 | 88% | 75% | 3.13 | 94% | 81% |
Germany | Bruno | C | C | 4 | 70 | 63% | 2.51 | 90% | 76% | 2.47 | 90% | 76% |
Argentina | Noah | C | C | 4 | 6 | 33% | 2.00 | 83% | 50% | 2.83 | 100% | 83% |