C2 Player Table ( Magdy,Mad,Aladdin,Boris,Pontiac )
P/P | Aladdin | Pontiac | Mad | Boris | Magdy |
---|---|---|---|---|---|
Aladdin | - | 57%(34%/23%/43%)(16/11/20) | 60%(54%/7%/40%)(65/8/48) | 59%(44%/15%/41%)(24/8/22) | 53%(39%/14%/47%)(26/9/31) |
Pontiac | 66%(43%/23%/34%)(20/11/16) | - | 59%(41%/18%/41%)(7/3/7) | 57%(42%/16%/43%)(76/29/78) | 47%(39%/8%/54%)(78/15/107) |
Mad | 46%(40%/7%/54%)(48/8/65) | 59%(41%/18%/41%)(7/3/7) | - | 61%(33%/28%/39%)(6/5/7) | 50%(30%/20%/50%)(9/6/15) |
Boris | 56%(41%/15%/44%)(22/8/24) | 58%(43%/16%/42%)(78/29/76) | 67%(39%/28%/33%)(7/5/6) | - | 56%(37%/19%/44%)(65/33/77) |
Magdy | 61%(47%/14%/39%)(31/9/26) | 61%(54%/8%/39%)(107/15/78) | 70%(50%/20%/30%)(15/6/9) | 63%(44%/19%/37%)(77/33/65) | - |
21:00~GT Leagues / Group D / Champions League 1 (23-01-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern | Magdy | B | B | 6 | 56 | 61% | 3.02 | 98% | 80% | 2.55 | 91% | 70% |
Inter | Mad | B | B | 6 | 16 | 69% | 3.13 | 100% | 81% | 2.94 | 94% | 75% |
Real Madrid | Aladdin | C | B | 5 | 87 | 64% | 2.78 | 94% | 77% | 2.44 | 85% | 71% |
Man City | Boris | C | C | 4 | 72 | 60% | 2.50 | 90% | 75% | 2.72 | 97% | 76% |
PSG | Pontiac | C | C | 4 | 40 | 50% | 3.23 | 98% | 83% | 3.30 | 98% | 85% |
23:30~GT Leagues / Group D / Premier League (23-01-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | Aladdin | B | B | 6 | 54 | 57% | 2.57 | 93% | 76% | 2.74 | 91% | 76% |
Arsenal | Magdy | C | B | 6 | 24 | 58% | 3.04 | 96% | 83% | 2.96 | 100% | 79% |
Aston Villa | Mad | C | B | 5 | 24 | 58% | 3.67 | 96% | 92% | 3.00 | 96% | 88% |
Man City | Pontiac | C | C | 4 | 24 | 42% | 2.96 | 92% | 71% | 3.88 | 96% | 92% |
Man Utd | Boris | C | C | 4 | 104 | 57% | 2.47 | 93% | 69% | 3.06 | 93% | 81% |
02:15~GT Leagues / Group D / La Liga (23-01-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid | Aladdin | B | B | 6 | 56 | 66% | 2.57 | 96% | 75% | 2.38 | 96% | 70% |
Barcelona | Magdy | C | B | 5 | 40 | 65% | 3.18 | 100% | 85% | 2.75 | 100% | 88% |
Real Madrid | Mad | C | B | 5 | 88 | 61% | 3.23 | 98% | 86% | 3.26 | 97% | 91% |
Girona | Pontiac | B | C | 5 | 24 | 67% | 4.00 | 100% | 88% | 3.50 | 100% | 83% |
A.Bilbao | Boris | C | C | 5 | 24 | 42% | 3.00 | 92% | 83% | 3.46 | 100% | 92% |