C1 Player Table ( Senior,Jekunam,Koftovsky,nikkitta,Arcos )
P/P | Senior | Jekunam | Koftovsky | nikkitta | Arcos |
---|---|---|---|---|---|
Senior | - | 42%(13%/29%/58%)(3/7/14) | 46%(28%/18%/54%)(11/7/21) | 71%(26%/45%/29%)(8/14/9) | 59%(21%/38%/41%)(8/15/16) |
Jekunam | 88%(58%/29%/13%)(14/7/3) | - | 67%(46%/21%/33%)(148/69/108) | 78%(55%/24%/22%)(174/76/69) | 68%(46%/23%/32%)(164/82/114) |
Koftovsky | 72%(54%/18%/28%)(21/7/11) | 54%(33%/21%/46%)(108/69/148) | - | 76%(49%/27%/24%)(163/90/81) | 64%(39%/25%/36%)(133/84/122) |
nikkitta | 74%(29%/45%/26%)(9/14/8) | 45%(22%/24%/55%)(69/76/174) | 51%(24%/27%/49%)(81/90/163) | - | 50%(22%/27%/50%)(84/103/188) |
Arcos | 79%(41%/38%/21%)(16/15/8) | 54%(32%/23%/46%)(114/82/164) | 61%(36%/25%/39%)(122/84/133) | 78%(50%/27%/22%)(188/103/84) | - |
15:00~International A 2024-01-25, A1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Koftovsky | S | C | 7 | 32 | 75% | 2.63 | 97% | 75% | 1.84 | 81% | 53% |
Argentina | Jekunam | C | A | 6 | 60 | 60% | 2.28 | 90% | 73% | 2.03 | 90% | 67% |
Germany | Arcos | B | C | 5 | 76 | 59% | 1.67 | 80% | 50% | 1.68 | 82% | 47% |
Portugal | nikkitta | B | C | 4 | 92 | 46% | 1.51 | 82% | 43% | 2.22 | 89% | 66% |
England | Senior | B | – | 3 | 8 | 25% | 1.25 | 100% | 13% | 2.63 | 100% | 88% |
17:10~Champions League B 2024-01-25, B1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Koftovsky | A | C | 6 | 32 | 53% | 2.03 | 81% | 56% | 2.44 | 94% | 75% |
A.Madrid | Arcos | B | C | 6 | 48 | 67% | 1.60 | 77% | 50% | 1.71 | 83% | 48% |
Man Utd | Jekunam | C | A | 6 | 74 | 62% | 1.93 | 86% | 61% | 2.01 | 89% | 59% |
Napoli | nikkitta | B | C | 5 | 70 | 51% | 1.54 | 81% | 47% | 2.31 | 96% | 69% |
Arsenal | Senior | B | – | 3 | 8 | 25% | 2.25 | 100% | 75% | 3.25 | 100% | 88% |
19:30~Champions League C 2024-01-25, C1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | Jekunam | A | A | 8 | 24 | 71% | 2.38 | 92% | 71% | 2.00 | 83% | 54% |
Inter | Koftovsky | B | C | 6 | 62 | 66% | 2.02 | 87% | 63% | 1.92 | 87% | 65% |
AC Milan | nikkitta | A | C | 5 | 96 | 66% | 1.85 | 89% | 55% | 1.73 | 81% | 55% |
Sevilla | Arcos | C | C | 5 | 47 | 57% | 1.72 | 81% | 55% | 1.70 | 83% | 55% |
Galatasaray | Senior | C | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
21:40~Seria A 2024-01-25, D1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | Jekunam | A | A | 7 | 46 | 87% | 2.17 | 93% | 61% | 1.28 | 76% | 35% |
Inter | Arcos | B | C | 6 | 80 | 51% | 1.53 | 80% | 44% | 1.85 | 89% | 53% |
Roma | Koftovsky | C | C | 5 | 32 | 56% | 1.66 | 88% | 50% | 1.91 | 84% | 47% |
Juventus | nikkitta | C | C | 4 | 40 | 48% | 1.50 | 78% | 45% | 1.78 | 85% | 60% |
Napoli | Senior | B | – | 3 | 8 | 63% | 2.00 | 100% | 63% | 1.75 | 75% | 50% |