C1 Player Table ( Matrix,Leonardo,Donatello,VanGogh,Bruno )
P/P | VanGogh | Bruno | Matrix | Leonardo | Donatello |
---|---|---|---|---|---|
VanGogh | - | 65%(36%/28%/35%)(32/25/31) | 39%(25%/14%/61%)(45/25/109) | 50%(31%/18%/50%)(68/39/109) | 45%(32%/14%/55%)(35/15/61) |
Bruno | 64%(35%/28%/36%)(31/25/32) | - | 37%(23%/14%/63%)(18/11/50) | 47%(28%/19%/53%)(35/24/67) | 57%(34%/23%/43%)(55/37/69) |
Matrix | 75%(61%/14%/25%)(109/25/45) | 77%(63%/14%/23%)(50/11/18) | - | 67%(40%/27%/33%)(97/66/80) | 68%(44%/24%/32%)(56/31/41) |
Leonardo | 69%(50%/18%/31%)(109/39/68) | 72%(53%/19%/28%)(67/24/35) | 60%(33%/27%/40%)(80/66/97) | - | 71%(41%/30%/29%)(50/36/35) |
Donatello | 68%(55%/14%/32%)(61/15/35) | 66%(43%/23%/34%)(69/37/55) | 56%(32%/24%/44%)(41/31/56) | 59%(29%/30%/41%)(35/36/50) | - |
15:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | Matrix | B | A | 7 | 30 | 67% | 3.13 | 97% | 70% | 2.37 | 90% | 63% |
Italy | Leonardo | C | B | 5 | 118 | 63% | 2.31 | 92% | 69% | 2.14 | 87% | 60% |
Argentina | Donatello | C | B | 5 | 32 | 50% | 1.84 | 91% | 56% | 2.44 | 84% | 69% |
England | VanGogh | B | C | 5 | 56 | 48% | 2.59 | 95% | 64% | 2.61 | 88% | 75% |
Germany | Bruno | C | C | 4 | 78 | 67% | 2.55 | 91% | 77% | 2.37 | 88% | 73% |
18:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | Matrix | C | A | 6 | 24 | 79% | 2.58 | 88% | 63% | 1.42 | 67% | 42% |
Arsenal | Leonardo | C | B | 6 | 87 | 69% | 2.51 | 91% | 75% | 2.23 | 87% | 64% |
Inter | Donatello | C | B | 5 | 32 | 63% | 3.06 | 100% | 72% | 2.88 | 100% | 84% |
A.Madrid | Bruno | B | C | 5 | 49 | 57% | 2.06 | 86% | 63% | 2.49 | 90% | 73% |
RB Leipzig | VanGogh | C | C | 4 | 8 | 38% | 3.00 | 100% | 88% | 3.38 | 88% | 88% |
20:30~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco | VanGogh | – | C | 15 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Marseille | Leonardo | – | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Lille | Matrix | – | A | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Lyon | Donatello | – | B | 3 | 8 | 50% | 2.50 | 100% | 88% | 2.75 | 100% | 75% |
Nice | Bruno | – | C | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |