C2 Player Table ( Liam,Maradona,Noah,Popeye,MisterX )
P/P | Liam | Popeye | Noah | MisterX | Maradona |
---|---|---|---|---|---|
Liam | - | 0%(0%/0%/0%)(0/0/0) | 61%(45%/16%/39%)(17/6/15) | 57%(45%/12%/43%)(38/10/36) | 58%(49%/9%/42%)(22/4/19) |
Popeye | 0%(0%/0%/0%)(0/0/0) | - | 50%(17%/33%/50%)(1/2/3) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
Noah | 55%(39%/16%/45%)(15/6/17) | 83%(50%/33%/17%)(3/2/1) | - | 35%(29%/6%/65%)(15/3/34) | 64%(55%/9%/36%)(6/1/4) |
MisterX | 55%(43%/12%/45%)(36/10/38) | 0%(0%/0%/0%)(0/0/0) | 71%(65%/6%/29%)(34/3/15) | - | 62%(45%/17%/38%)(40/15/34) |
Maradona | 51%(42%/9%/49%)(19/4/22) | 0%(0%/0%/0%)(0/0/0) | 45%(36%/9%/55%)(4/1/6) | 55%(38%/17%/45%)(34/15/40) | - |
23:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | Liam | C | B | 5 | 41 | 68% | 3.12 | 88% | 85% | 2.27 | 90% | 66% |
Tottenham | Maradona | B | C | 5 | 33 | 64% | 3.24 | 100% | 88% | 2.67 | 94% | 70% |
Man City | Noah | C | C | 5 | 104 | 58% | 2.66 | 90% | 72% | 2.81 | 96% | 80% |
Liverpool | Popeye | C | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man Utd | MisterX | C | C | 4 | 26 | 50% | 2.54 | 96% | 69% | 3.04 | 88% | 85% |
02:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | Liam | B | B | 6 | 15 | 60% | 3.40 | 87% | 80% | 3.00 | 93% | 80% |
England | Popeye | B | – | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Germany | Noah | C | C | 4 | 77 | 45% | 2.09 | 88% | 60% | 2.86 | 95% | 78% |
Italy | MisterX | C | C | 4 | 75 | 69% | 3.13 | 99% | 83% | 2.56 | 95% | 75% |
Spain | Maradona | B | C | 4 | 4 | 25% | 2.75 | 100% | 75% | 5.50 | 100% | 100% |
04:30~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | Liam | C | B | 5 | 45 | 80% | 3.16 | 96% | 84% | 1.87 | 91% | 47% |
Barcelona | Noah | B | C | 5 | 30 | 53% | 2.53 | 90% | 63% | 2.70 | 83% | 73% |
RB Leipzig | MisterX | C | C | 5 | 23 | 57% | 3.13 | 96% | 78% | 2.78 | 96% | 78% |
Inter | Popeye | C | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Arsenal | Maradona | C | C | 4 | 47 | 57% | 3.15 | 98% | 91% | 3.00 | 100% | 83% |