C3 Player Table ( Magdy,Mad,Jack,Pontiac,Boris )
P/P | Boris | Magdy | Jack | Pontiac | Mad |
---|---|---|---|---|---|
Boris | - | 56%(38%/19%/44%)(68/34/79) | 63%(46%/17%/38%)(11/4/9) | 58%(41%/16%/42%)(78/31/80) | 67%(46%/21%/33%)(11/5/8) |
Magdy | 62%(44%/19%/38%)(79/34/68) | - | 74%(54%/20%/26%)(19/7/9) | 61%(54%/7%/39%)(111/15/80) | 69%(50%/19%/31%)(18/7/11) |
Jack | 54%(38%/17%/46%)(9/4/11) | 46%(26%/20%/54%)(9/7/19) | - | 54%(42%/13%/46%)(10/3/11) | 56%(40%/16%/44%)(66/26/71) |
Pontiac | 59%(42%/16%/41%)(80/31/78) | 46%(39%/7%/54%)(80/15/111) | 58%(46%/13%/42%)(11/3/10) | - | 65%(48%/17%/35%)(11/4/8) |
Mad | 54%(33%/21%/46%)(8/5/11) | 50%(31%/19%/50%)(11/7/18) | 60%(44%/16%/40%)(71/26/66) | 52%(35%/17%/48%)(8/4/11) | - |
05:00~GT Leagues / Group D / Bundesliga (25-01-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Magdy | B | B | 6 | 33 | 58% | 3.27 | 97% | 88% | 2.91 | 94% | 79% |
Dortmund | Mad | B | B | 6 | 16 | 69% | 3.06 | 100% | 81% | 2.38 | 100% | 69% |
VFB Stuttgart | Jack | B | C | 5 | 16 | 69% | 2.19 | 88% | 69% | 2.19 | 94% | 69% |
Bayern | Pontiac | B | C | 5 | 46 | 57% | 2.46 | 93% | 74% | 2.80 | 98% | 80% |
Bayer 04 | Boris | C | C | 4 | 49 | 49% | 2.16 | 90% | 69% | 2.78 | 92% | 73% |
07:30~GT Leagues / Group D / Premier League (25-01-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | Magdy | C | B | 6 | 16 | 69% | 3.00 | 100% | 88% | 2.56 | 100% | 88% |
Arsenal | Mad | C | B | 5 | 30 | 60% | 3.03 | 93% | 77% | 2.90 | 97% | 77% |
Aston Villa | Jack | C | C | 5 | 29 | 48% | 2.14 | 90% | 69% | 2.55 | 93% | 83% |
Tottenham | Boris | B | C | 5 | 16 | 56% | 2.63 | 94% | 81% | 3.13 | 100% | 81% |
Man Utd | Pontiac | C | C | 4 | 16 | 38% | 3.69 | 94% | 88% | 4.25 | 100% | 100% |
10:15~GT Leagues / Group D / Champions League 3 (25-01-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid | Mad | B | B | 5 | 32 | 81% | 2.91 | 100% | 88% | 2.59 | 97% | 84% |
RB Leipzig | Pontiac | B | C | 5 | 16 | 75% | 4.63 | 100% | 94% | 3.25 | 100% | 81% |
FC Porto | Magdy | D | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Napoli | Boris | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
PSV | Jack | C | C | 4 | 16 | 63% | 2.44 | 100% | 81% | 2.69 | 94% | 75% |