C2 Player Table ( Calvin,Honey,Luntik,Sava,Petruchio )
P/P | Calvin | Honey | Luntik | Sava | Petruchio |
---|---|---|---|---|---|
Calvin | - | 63%(26%/36%/37%)(28/39/40) | 67%(34%/33%/33%)(46/45/45) | 69%(34%/35%/31%)(45/47/41) | 67%(33%/33%/33%)(11/11/11) |
Honey | 74%(37%/36%/26%)(40/39/28) | - | 71%(30%/40%/29%)(34/45/33) | 83%(56%/28%/17%)(61/30/18) | 71%(27%/43%/29%)(26/41/28) |
Luntik | 66%(33%/33%/34%)(45/45/46) | 70%(29%/40%/30%)(33/45/34) | - | 74%(52%/23%/26%)(75/33/37) | 45%(35%/10%/55%)(7/2/11) |
Sava | 66%(31%/35%/34%)(41/47/45) | 44%(17%/28%/56%)(18/30/61) | 48%(26%/23%/52%)(37/33/75) | - | 44%(15%/30%/56%)(4/8/15) |
Petruchio | 67%(33%/33%/33%)(11/11/11) | 73%(29%/43%/27%)(28/41/26) | 65%(55%/10%/35%)(11/2/7) | 85%(56%/30%/15%)(15/8/4) | - |
06:20~International B 2024-01-25, H, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | Honey | B | A | 7 | 40 | 60% | 1.68 | 78% | 53% | 1.85 | 80% | 55% |
Germany | Calvin | B | B | 6 | 46 | 70% | 1.24 | 78% | 37% | 1.43 | 78% | 41% |
Argentina | Luntik | C | A | 6 | 22 | 77% | 1.55 | 82% | 55% | 1.41 | 91% | 32% |
Portugal | Petruchio | B | B | 5 | 89 | 48% | 1.52 | 78% | 49% | 2.19 | 93% | 69% |
Netherlands | Sava | B | C | 5 | 30 | 40% | 1.23 | 80% | 30% | 1.70 | 90% | 60% |
08:30~Seria A 2024-01-25, I, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | Honey | B | A | 7 | 48 | 67% | 1.63 | 79% | 50% | 1.65 | 75% | 48% |
Inter | Luntik | B | A | 7 | 30 | 60% | 1.17 | 73% | 30% | 1.37 | 73% | 47% |
Roma | Calvin | C | B | 6 | 40 | 75% | 1.65 | 88% | 50% | 1.35 | 88% | 23% |
AC Milan | Sava | A | C | 6 | 30 | 57% | 1.30 | 77% | 37% | 1.40 | 80% | 40% |
Juventus | Petruchio | C | B | 5 | 90 | 58% | 1.30 | 76% | 34% | 1.61 | 81% | 44% |
10:40~Bundesliga 2024-01-25, J, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Honey | A | A | 8 | 48 | 71% | 1.85 | 83% | 54% | 1.35 | 69% | 40% |
Eintracht | Luntik | C | A | 6 | 34 | 53% | 1.09 | 71% | 26% | 1.79 | 76% | 53% |
RB Leipzig | Petruchio | B | B | 5 | 82 | 67% | 1.76 | 87% | 57% | 1.77 | 79% | 54% |
Wolfsburg | Calvin | C | B | 5 | 37 | 62% | 1.35 | 78% | 38% | 1.41 | 84% | 43% |
Bayer 04 | Sava | B | C | 5 | 30 | 57% | 0.90 | 67% | 13% | 1.50 | 83% | 37% |
13:00~Champions League A 2024-01-25, K, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | Honey | B | A | 7 | 30 | 63% | 1.30 | 67% | 40% | 1.43 | 70% | 47% |
Real Madrid | Calvin | B | B | 7 | 46 | 72% | 1.65 | 80% | 48% | 1.20 | 70% | 33% |
PSG | Luntik | B | A | 6 | 28 | 79% | 1.71 | 82% | 54% | 1.14 | 79% | 29% |
Bayern | Petruchio | B | B | 6 | 74 | 57% | 1.88 | 86% | 61% | 1.96 | 89% | 62% |
Man City | Sava | B | C | 5 | 28 | 36% | 0.96 | 57% | 29% | 2.32 | 86% | 54% |