C1 Player Table ( dm1trena,Wboy,Bomb1to,d1pseN,Rus_1995_LAN )
P/P | dm1trena | Wboy | Bomb1to | d1pseN | Rus_1995_LAN |
---|---|---|---|---|---|
dm1trena | - | 70%(41%/29%/30%)(130/91/95) | 71%(39%/32%/29%)(119/96/87) | 62%(32%/31%/38%)(101/97/119) | 59%(30%/29%/41%)(79/78/108) |
Wboy | 59%(30%/29%/41%)(95/91/130) | - | 50%(28%/22%/50%)(125/98/220) | 53%(27%/26%/47%)(117/115/204) | 50%(30%/21%/50%)(97/67/161) |
Bomb1to | 61%(29%/32%/39%)(87/96/119) | 72%(50%/22%/28%)(220/98/125) | - | 61%(31%/30%/39%)(134/132/167) | 59%(37%/22%/41%)(118/71/132) |
d1pseN | 68%(38%/31%/32%)(119/97/101) | 73%(47%/26%/27%)(204/115/117) | 69%(39%/30%/31%)(167/132/134) | - | 67%(42%/25%/33%)(136/80/105) |
Rus_1995_LAN | 70%(41%/29%/30%)(108/78/79) | 70%(50%/21%/30%)(161/67/97) | 63%(41%/22%/37%)(132/71/118) | 58%(33%/25%/42%)(105/80/136) | - |
15:20~Premier League 2024-01-26, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Rus_1995_LAN | A | A | 7 | 16 | 63% | 2.19 | 81% | 75% | 1.63 | 81% | 44% |
Tottenham | d1pseN | C | A | 7 | 40 | 63% | 1.75 | 88% | 55% | 1.73 | 90% | 50% |
Arsenal | Bomb1to | B | B | 6 | 94 | 68% | 2.30 | 94% | 69% | 2.22 | 95% | 64% |
Man City | dm1trena | B | B | 6 | 48 | 63% | 2.04 | 92% | 63% | 2.10 | 88% | 69% |
Man Utd | Wboy | C | C | 4 | 94 | 41% | 1.39 | 79% | 41% | 2.50 | 95% | 70% |
17:30~Champions League C 2024-01-26, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | d1pseN | B | A | 7 | 113 | 69% | 2.12 | 93% | 68% | 1.81 | 87% | 58% |
AC Milan | Bomb1to | A | B | 6 | 103 | 59% | 1.88 | 90% | 59% | 2.05 | 85% | 58% |
Newcastle | Wboy | A | C | 6 | 49 | 45% | 1.55 | 82% | 43% | 1.98 | 90% | 63% |
Galatasaray | Rus_1995_LAN | C | A | 5 | 45 | 40% | 1.73 | 89% | 49% | 2.31 | 96% | 76% |
Sevilla | dm1trena | C | B | 5 | 47 | 47% | 1.55 | 85% | 40% | 2.47 | 91% | 72% |
19:50~International B 2024-01-26, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | d1pseN | B | A | 7 | 97 | 72% | 2.04 | 85% | 63% | 1.78 | 84% | 57% |
Netherlands | Rus_1995_LAN | B | A | 7 | 40 | 60% | 1.80 | 80% | 55% | 1.90 | 78% | 55% |
Germany | Bomb1to | B | B | 5 | 85 | 49% | 1.79 | 87% | 58% | 2.28 | 93% | 67% |
Argentina | dm1trena | C | B | 5 | 70 | 71% | 2.34 | 96% | 67% | 2.06 | 90% | 61% |
Portugal | Wboy | B | C | 5 | 121 | 50% | 1.76 | 88% | 54% | 2.19 | 92% | 66% |
22:00~Champions League D 2024-01-26, J1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern | d1pseN | B | A | 7 | 32 | 53% | 1.84 | 97% | 56% | 2.19 | 91% | 78% |
PSG | Rus_1995_LAN | B | A | 6 | 40 | 70% | 2.23 | 90% | 73% | 1.93 | 88% | 63% |
Real Madrid | dm1trena | B | B | 6 | 32 | 63% | 2.09 | 91% | 63% | 1.72 | 81% | 47% |
Man City | Bomb1to | B | B | 6 | 72 | 58% | 1.86 | 83% | 58% | 1.94 | 88% | 61% |
Barcelona | Wboy | B | C | 5 | 48 | 54% | 1.60 | 75% | 42% | 1.90 | 85% | 65% |