C1 Player Table ( Saigon,Carlos,David,Prince,Ivan )
P/P | David | Saigon | Carlos | Ivan | Prince |
---|---|---|---|---|---|
David | - | 43%(36%/7%/57%)(15/3/24) | 71%(55%/17%/29%)(23/7/12) | 85%(78%/8%/15%)(31/3/6) | 60%(50%/10%/40%)(21/4/17) |
Saigon | 64%(57%/7%/36%)(24/3/15) | - | 57%(45%/12%/43%)(19/5/18) | 78%(68%/10%/23%)(27/4/9) | 76%(62%/14%/24%)(26/6/10) |
Carlos | 45%(29%/17%/55%)(12/7/23) | 55%(43%/12%/45%)(18/5/19) | - | 70%(54%/16%/30%)(20/6/11) | 71%(50%/21%/29%)(21/9/12) |
Ivan | 23%(15%/8%/78%)(6/3/31) | 33%(23%/10%/68%)(9/4/27) | 46%(30%/16%/54%)(11/6/20) | - | 36%(26%/10%/64%)(10/4/25) |
Prince | 50%(40%/10%/50%)(17/4/21) | 38%(24%/14%/62%)(10/6/26) | 50%(29%/21%/50%)(12/9/21) | 74%(64%/10%/26%)(25/4/10) | - |
13:00~GT Leagues / Group G / Serie A (26-01-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Saigon | B | A | 7 | 23 | 57% | 3.13 | 91% | 74% | 2.83 | 100% | 74% |
Roma | Carlos | C | B | 5 | 6 | 67% | 2.67 | 67% | 67% | 2.50 | 100% | 83% |
Juventus | David | C | B | 5 | 7 | 57% | 3.00 | 100% | 86% | 3.43 | 86% | 86% |
AC Milan | Prince | B | C | 4 | 7 | 71% | 3.43 | 100% | 86% | 2.86 | 71% | 71% |
Napoli | Ivan | C | D | 3 | 3 | 0% | 1.33 | 67% | 67% | 3.67 | 100% | 100% |
15:30~GT Leagues / Group G / Champions League 1 (26-01-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Saigon | C | A | 6 | 8 | 50% | 3.25 | 100% | 88% | 3.25 | 100% | 88% |
Real Madrid | David | C | B | 5 | 8 | 50% | 4.38 | 100% | 88% | 4.13 | 88% | 88% |
Inter | Carlos | B | B | 5 | 7 | 57% | 3.86 | 100% | 86% | 3.00 | 100% | 71% |
Bayern | Prince | B | C | 5 | 8 | 75% | 3.00 | 100% | 100% | 2.25 | 100% | 63% |
Man City | Ivan | C | D | 3 | 7 | 43% | 2.00 | 86% | 43% | 4.00 | 100% | 100% |
18:15~GT Leagues / Group G / Conference League 1 (26-01-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PAOK | David | B | B | 7 | 7 | 57% | 4.29 | 100% | 100% | 3.71 | 100% | 100% |
Lille | Saigon | B | A | 7 | 7 | 57% | 3.57 | 100% | 100% | 2.86 | 100% | 86% |
Aston Villa | Carlos | C | B | 5 | 6 | 50% | 3.83 | 100% | 100% | 4.00 | 100% | 100% |
Ajax | Prince | B | C | 4 | 6 | 50% | 3.17 | 100% | 100% | 4.17 | 100% | 100% |
Real Betis | Ivan | C | D | 3 | 2 | 50% | 2.50 | 100% | 50% | 3.50 | 100% | 100% |