C1 Player Table ( Matrix,Leonardo,Alexis,Panther,Palas )
P/P | Alexis | Panther | Matrix | Leonardo | Palas |
---|---|---|---|---|---|
Alexis | - | 56%(32%/24%/44%)(16/12/22) | 52%(30%/21%/48%)(10/7/16) | 44%(39%/6%/56%)(14/2/20) | 66%(52%/14%/34%)(15/4/10) |
Panther | 68%(44%/24%/32%)(22/12/16) | - | 45%(28%/17%/55%)(50/31/100) | 55%(39%/16%/45%)(90/37/106) | 63%(45%/18%/37%)(66/26/55) |
Matrix | 70%(48%/21%/30%)(16/7/10) | 72%(55%/17%/28%)(100/31/50) | - | 68%(40%/28%/32%)(102/70/82) | 69%(54%/15%/31%)(42/12/24) |
Leonardo | 61%(56%/6%/39%)(20/2/14) | 61%(45%/16%/39%)(106/37/90) | 60%(32%/28%/40%)(82/70/102) | - | 61%(48%/14%/39%)(67/19/54) |
Palas | 48%(34%/14%/52%)(10/4/15) | 55%(37%/18%/45%)(55/26/66) | 46%(31%/15%/54%)(24/12/42) | 52%(39%/14%/48%)(54/19/67) | - |
15:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Matrix | B | A | 7 | 30 | 87% | 3.43 | 97% | 87% | 2.33 | 90% | 77% |
Spain | Leonardo | B | B | 6 | 56 | 52% | 2.14 | 84% | 63% | 2.54 | 95% | 79% |
Argentina | Alexis | C | A | 6 | 62 | 71% | 3.71 | 98% | 90% | 2.74 | 95% | 81% |
Belgium | Panther | C | B | 6 | 16 | 69% | 2.63 | 88% | 69% | 2.38 | 94% | 81% |
England | Palas | B | B | 5 | 40 | 53% | 2.88 | 90% | 80% | 2.98 | 93% | 80% |
18:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Alexis | B | A | 6 | 70 | 74% | 3.84 | 100% | 91% | 2.40 | 89% | 69% |
Real Madrid | Matrix | C | A | 6 | 60 | 83% | 2.97 | 95% | 77% | 1.73 | 80% | 52% |
Barcelona | Panther | B | B | 6 | 56 | 63% | 3.11 | 89% | 79% | 2.64 | 95% | 71% |
Man City | Palas | C | B | 5 | 56 | 68% | 2.84 | 93% | 77% | 2.36 | 91% | 66% |
Bayern | Leonardo | C | B | 5 | 23 | 78% | 2.48 | 96% | 78% | 1.65 | 74% | 48% |
20:30~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monaco | Alexis | – | A | 11 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Lens | Panther | – | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Marseille | Leonardo | C | B | 5 | 8 | 50% | 2.38 | 88% | 63% | 2.50 | 100% | 75% |
Nice | Matrix | – | A | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Rennes | Palas | – | B | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |