C1 Player Table ( dm1trena,Wboy,Bomb1to,d1pseN,Rus_1995_LAN )
P/P | dm1trena | Wboy | Bomb1to | d1pseN | Rus_1995_LAN |
---|---|---|---|---|---|
dm1trena | - | 71%(42%/29%/29%)(136/93/95) | 71%(39%/32%/29%)(122/99/90) | 62%(32%/31%/38%)(103/100/123) | 60%(29%/30%/40%)(80/83/110) |
Wboy | 58%(29%/29%/42%)(95/93/136) | - | 50%(28%/22%/50%)(126/101/224) | 53%(27%/26%/47%)(118/117/209) | 51%(31%/20%/49%)(102/68/164) |
Bomb1to | 61%(29%/32%/39%)(90/99/122) | 72%(50%/22%/28%)(224/101/126) | - | 61%(31%/30%/39%)(137/133/170) | 59%(36%/22%/41%)(120/74/135) |
d1pseN | 68%(38%/31%/32%)(123/100/103) | 73%(47%/26%/27%)(209/117/118) | 69%(39%/30%/31%)(170/133/137) | - | 67%(42%/25%/33%)(138/84/108) |
Rus_1995_LAN | 71%(40%/30%/29%)(110/83/80) | 69%(49%/20%/31%)(164/68/102) | 64%(41%/22%/36%)(135/74/120) | 58%(33%/25%/42%)(108/84/138) | - |
15:20~Premier League 2024-01-26, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Rus_1995_LAN | A | B | 7 | 24 | 63% | 2.42 | 88% | 79% | 1.96 | 88% | 63% |
Tottenham | d1pseN | C | A | 6 | 48 | 63% | 2.02 | 90% | 60% | 1.85 | 90% | 52% |
Arsenal | Bomb1to | B | C | 6 | 102 | 68% | 2.29 | 93% | 69% | 2.26 | 95% | 65% |
Man City | dm1trena | B | B | 5 | 56 | 66% | 2.13 | 91% | 64% | 2.04 | 88% | 66% |
Man Utd | Wboy | C | C | 3 | 102 | 39% | 1.41 | 80% | 43% | 2.56 | 95% | 72% |
17:30~Champions League C 2024-01-26, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | d1pseN | B | A | 7 | 123 | 71% | 2.10 | 93% | 68% | 1.80 | 88% | 57% |
AC Milan | Bomb1to | A | C | 6 | 112 | 61% | 1.90 | 88% | 60% | 2.04 | 84% | 59% |
Newcastle | Wboy | A | C | 5 | 58 | 48% | 1.48 | 78% | 41% | 1.83 | 84% | 59% |
Sevilla | dm1trena | C | B | 5 | 57 | 53% | 1.67 | 88% | 46% | 2.39 | 91% | 72% |
Galatasaray | Rus_1995_LAN | C | B | 5 | 55 | 45% | 1.60 | 85% | 44% | 2.18 | 93% | 69% |
19:50~International B 2024-01-26, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | d1pseN | B | A | 6 | 104 | 72% | 2.02 | 86% | 62% | 1.77 | 84% | 55% |
Netherlands | Rus_1995_LAN | B | B | 6 | 48 | 60% | 1.83 | 83% | 56% | 1.85 | 79% | 54% |
Germany | Bomb1to | B | C | 5 | 92 | 52% | 1.84 | 87% | 60% | 2.26 | 92% | 66% |
Argentina | dm1trena | C | B | 5 | 78 | 68% | 2.24 | 95% | 64% | 2.04 | 90% | 63% |
Portugal | Wboy | B | C | 4 | 129 | 49% | 1.77 | 87% | 53% | 2.19 | 92% | 66% |
22:00~Champions League D 2024-01-26, J1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern | d1pseN | B | A | 7 | 40 | 55% | 1.78 | 95% | 50% | 2.03 | 88% | 70% |
PSG | Rus_1995_LAN | B | B | 6 | 48 | 73% | 2.19 | 90% | 71% | 1.81 | 90% | 54% |
Real Madrid | dm1trena | B | B | 6 | 40 | 68% | 2.00 | 93% | 58% | 1.65 | 83% | 45% |
Man City | Bomb1to | B | C | 5 | 80 | 58% | 1.81 | 85% | 55% | 2.01 | 89% | 63% |
Barcelona | Wboy | B | C | 4 | 56 | 55% | 1.54 | 73% | 39% | 1.77 | 84% | 57% |