C1 Player Table ( Upcake22,sane4ek8,Flewless_phoenix,labotryas,kraftvk )
P/P | Upcake22 | sane4ek8 | Flewless_phoenix | labotryas | kraftvk |
---|---|---|---|---|---|
Upcake22 | - | 67%(33%/33%/33%)(16/16/16) | 68%(32%/37%/32%)(20/23/20) | 61%(30%/32%/39%)(17/18/22) | 68%(36%/32%/32%)(20/18/18) |
sane4ek8 | 67%(33%/33%/33%)(16/16/16) | - | 58%(32%/26%/42%)(125/103/168) | 60%(29%/31%/40%)(120/126/165) | 67%(36%/31%/33%)(141/125/131) |
Flewless_phoenix | 68%(32%/37%/32%)(20/23/20) | 68%(42%/26%/32%)(168/103/125) | - | 59%(29%/29%/41%)(126/126/177) | 74%(45%/28%/26%)(185/115/107) |
labotryas | 70%(39%/32%/30%)(22/18/17) | 71%(40%/31%/29%)(165/126/120) | 71%(41%/29%/29%)(177/126/126) | - | 72%(42%/30%/28%)(180/127/117) |
kraftvk | 64%(32%/32%/36%)(18/18/20) | 64%(33%/31%/36%)(131/125/141) | 55%(26%/28%/45%)(107/115/185) | 58%(28%/30%/42%)(117/127/180) | - |
15:00~International A 2024-01-27, A1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | labotryas | S | B | 8 | 40 | 80% | 2.15 | 93% | 70% | 1.40 | 80% | 45% |
Germany | Upcake22 | B | S | 7 | 96 | 75% | 1.86 | 79% | 51% | 1.38 | 75% | 44% |
England | Flewless_phoenix | B | B | 6 | 138 | 66% | 1.60 | 87% | 47% | 1.56 | 80% | 52% |
Portugal | sane4ek8 | B | C | 5 | 110 | 62% | 1.55 | 84% | 45% | 1.66 | 85% | 53% |
Argentina | kraftvk | C | C | 4 | 126 | 52% | 1.40 | 77% | 42% | 1.91 | 83% | 61% |
17:10~Champions League B 2024-01-27, B1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid | Upcake22 | B | S | 8 | 62 | 90% | 2.19 | 92% | 66% | 1.24 | 74% | 32% |
Dortmund | labotryas | A | B | 7 | 34 | 74% | 1.41 | 85% | 41% | 1.41 | 97% | 32% |
Arsenal | Flewless_phoenix | B | B | 6 | 117 | 70% | 1.56 | 84% | 49% | 1.32 | 73% | 40% |
Napoli | sane4ek8 | B | C | 6 | 112 | 67% | 1.46 | 86% | 47% | 1.55 | 84% | 46% |
Man Utd | kraftvk | C | C | 4 | 89 | 51% | 1.33 | 76% | 44% | 1.89 | 88% | 63% |
19:30~Champions League C 2024-01-27, C1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sevilla | Upcake22 | C | S | 7 | 66 | 82% | 1.98 | 89% | 62% | 1.45 | 79% | 39% |
Inter | labotryas | B | B | 6 | 96 | 71% | 1.64 | 84% | 55% | 1.60 | 81% | 51% |
AC Milan | sane4ek8 | A | C | 6 | 140 | 67% | 1.51 | 79% | 48% | 1.44 | 83% | 42% |
Newcastle | kraftvk | A | C | 6 | 69 | 62% | 1.39 | 74% | 43% | 1.54 | 77% | 49% |
Galatasaray | Flewless_phoenix | C | B | 5 | 74 | 59% | 1.59 | 80% | 42% | 1.72 | 81% | 50% |
21:40~Seria A 2024-01-27, D1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Upcake22 | B | S | 8 | 118 | 81% | 2.13 | 90% | 66% | 1.25 | 69% | 42% |
Napoli | Flewless_phoenix | B | B | 6 | 125 | 69% | 1.46 | 81% | 44% | 1.38 | 77% | 43% |
AC Milan | kraftvk | A | C | 6 | 126 | 63% | 1.41 | 77% | 40% | 1.60 | 81% | 44% |
Roma | labotryas | C | B | 6 | 48 | 73% | 1.48 | 81% | 50% | 1.63 | 88% | 54% |
Juventus | sane4ek8 | C | C | 5 | 56 | 77% | 1.68 | 86% | 50% | 1.39 | 79% | 45% |