C1 Player Table ( Adriano,Liam,Odin,Walter,VanGogh )
P/P | Liam | Odin | Adriano | VanGogh | Walter |
---|---|---|---|---|---|
Liam | - | 0%(0%/0%/0%)(0/0/0) | 69%(49%/20%/31%)(24/10/15) | 65%(44%/21%/35%)(19/9/15) | 0%(0%/0%/0%)(0/0/0) |
Odin | 0%(0%/0%/0%)(0/0/0) | - | 43%(36%/7%/57%)(5/1/8) | 33%(17%/17%/67%)(1/1/4) | 64%(55%/9%/36%)(6/1/4) |
Adriano | 51%(31%/20%/49%)(15/10/24) | 64%(57%/7%/36%)(8/1/5) | - | 33%(17%/17%/67%)(1/1/4) | 79%(64%/14%/21%)(18/4/6) |
VanGogh | 56%(35%/21%/44%)(15/9/19) | 83%(67%/17%/17%)(4/1/1) | 83%(67%/17%/17%)(4/1/1) | - | 50%(33%/17%/50%)(2/1/3) |
Walter | 0%(0%/0%/0%)(0/0/0) | 45%(36%/9%/55%)(4/1/6) | 36%(21%/14%/64%)(6/4/18) | 67%(50%/17%/33%)(3/1/2) | - |
15:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | Adriano | B | B | 6 | 72 | 68% | 2.97 | 99% | 81% | 2.75 | 96% | 82% |
Inter | Liam | C | B | 5 | 24 | 67% | 2.79 | 88% | 71% | 2.58 | 96% | 71% |
Juventus | Odin | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
AC Milan | Walter | B | C | 5 | 37 | 65% | 2.73 | 89% | 76% | 2.30 | 84% | 65% |
Roma | VanGogh | C | C | 4 | 8 | 38% | 1.25 | 63% | 38% | 2.50 | 100% | 100% |
18:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | Liam | B | B | 6 | 41 | 51% | 2.98 | 93% | 73% | 2.93 | 98% | 73% |
Man Utd | Adriano | C | B | 5 | 41 | 39% | 2.34 | 93% | 66% | 3.29 | 95% | 85% |
Liverpool | Odin | C | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man City | Walter | C | C | 5 | 40 | 48% | 2.63 | 93% | 83% | 3.00 | 95% | 83% |
Arsenal | VanGogh | C | C | 4 | 83 | 43% | 2.20 | 88% | 64% | 2.81 | 94% | 86% |
20:30~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | Adriano | B | B | 6 | 88 | 73% | 3.45 | 95% | 86% | 2.81 | 94% | 81% |
Bayern | Liam | C | B | 5 | 54 | 41% | 2.44 | 93% | 69% | 3.02 | 91% | 81% |
PSG | Walter | B | C | 5 | 32 | 53% | 3.00 | 100% | 88% | 3.19 | 94% | 81% |
Man City | Odin | C | C | 5 | 16 | 63% | 3.44 | 94% | 75% | 3.25 | 100% | 81% |
Real Madrid | VanGogh | C | C | 4 | 69 | 61% | 2.62 | 84% | 72% | 2.41 | 93% | 71% |