C1 Player Table ( Senior,Jekunam,Koftovsky,lion,Arcos )
P/P | Senior | Jekunam | Koftovsky | lion | Arcos |
---|---|---|---|---|---|
Senior | - | 48%(20%/28%/53%)(8/11/21) | 47%(32%/15%/53%)(15/7/25) | 48%(22%/26%/52%)(12/14/28) | 58%(25%/34%/42%)(13/18/22) |
Jekunam | 80%(53%/28%/20%)(21/11/8) | - | 67%(45%/22%/33%)(151/72/110) | 63%(43%/20%/37%)(147/67/126) | 68%(46%/23%/32%)(172/85/119) |
Koftovsky | 68%(53%/15%/32%)(25/7/15) | 55%(33%/22%/45%)(110/72/151) | - | 57%(35%/22%/43%)(119/76/149) | 65%(40%/24%/35%)(140/84/123) |
lion | 78%(52%/26%/22%)(28/14/12) | 57%(37%/20%/43%)(126/67/147) | 65%(43%/22%/35%)(149/76/119) | - | 70%(41%/29%/30%)(156/109/113) |
Arcos | 75%(42%/34%/25%)(22/18/13) | 54%(32%/23%/46%)(119/85/172) | 60%(35%/24%/40%)(123/84/140) | 59%(30%/29%/41%)(113/109/156) | - |
15:20~Premier League 2024-01-29, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | lion | A | A | 8 | 36 | 75% | 2.11 | 86% | 67% | 1.56 | 78% | 50% |
Man City | Jekunam | B | A | 7 | 103 | 67% | 2.07 | 87% | 62% | 1.95 | 84% | 57% |
Arsenal | Arcos | B | B | 6 | 127 | 71% | 1.91 | 86% | 58% | 1.58 | 83% | 45% |
Tottenham | Senior | B | C | 4 | 8 | 63% | 1.88 | 100% | 38% | 1.75 | 100% | 63% |
Man Utd | Koftovsky | C | B | 4 | 65 | 58% | 1.65 | 83% | 48% | 1.85 | 88% | 54% |
17:30~Champions League C 2024-01-29, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | Arcos | A | B | 6 | 53 | 72% | 2.08 | 81% | 60% | 1.38 | 68% | 43% |
Sevilla | Jekunam | C | A | 6 | 24 | 63% | 2.17 | 100% | 67% | 2.17 | 88% | 58% |
Newcastle | Koftovsky | A | B | 6 | 31 | 55% | 2.03 | 97% | 68% | 2.35 | 87% | 71% |
Galatasaray | lion | C | A | 6 | 32 | 50% | 1.81 | 91% | 53% | 2.06 | 91% | 72% |
Inter | Senior | B | C | 5 | 15 | 67% | 1.47 | 73% | 47% | 2.00 | 93% | 53% |
19:50~International B 2024-01-29, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | lion | B | A | 7 | 65 | 65% | 2.25 | 89% | 68% | 1.95 | 91% | 60% |
Argentina | Jekunam | C | A | 6 | 68 | 60% | 2.26 | 90% | 75% | 2.03 | 91% | 66% |
Portugal | Koftovsky | B | B | 5 | 116 | 66% | 2.16 | 89% | 63% | 1.94 | 87% | 61% |
Germany | Arcos | B | B | 5 | 84 | 57% | 1.62 | 79% | 48% | 1.70 | 82% | 48% |
England | Senior | B | C | 4 | 16 | 44% | 1.38 | 81% | 31% | 1.81 | 88% | 56% |
22:00~Champions League D 2024-01-29, J1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | lion | B | A | 7 | 63 | 68% | 1.86 | 84% | 60% | 1.84 | 87% | 57% |
Real Madrid | Jekunam | B | A | 7 | 78 | 77% | 2.59 | 92% | 77% | 1.73 | 82% | 55% |
Man City | Arcos | B | B | 5 | 96 | 68% | 1.93 | 90% | 57% | 1.70 | 80% | 53% |
Barcelona | Koftovsky | B | B | 5 | 72 | 67% | 2.01 | 93% | 68% | 2.07 | 90% | 60% |
Bayern | Senior | B | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |