C1 Player Table ( Upcake22,sane4ek8,FEARGGWP,labotryas,kraftvk )
P/P | Upcake22 | sane4ek8 | FEARGGWP | labotryas | kraftvk |
---|---|---|---|---|---|
Upcake22 | - | 72%(36%/36%/28%)(23/23/18) | 57%(19%/38%/43%)(14/27/31) | 60%(30%/30%/40%)(22/22/29) | 67%(34%/33%/33%)(22/21/21) |
sane4ek8 | 64%(28%/36%/36%)(18/23/23) | - | 64%(28%/35%/36%)(118/147/151) | 60%(29%/31%/40%)(125/131/171) | 67%(36%/32%/33%)(144/128/133) |
FEARGGWP | 81%(43%/38%/19%)(31/27/14) | 72%(36%/35%/28%)(151/147/118) | - | 74%(38%/36%/26%)(169/159/118) | 81%(49%/32%/19%)(205/135/79) |
labotryas | 70%(40%/30%/30%)(29/22/22) | 71%(40%/31%/29%)(171/131/125) | 62%(26%/36%/38%)(118/159/169) | - | 73%(42%/31%/27%)(182/132/118) |
kraftvk | 66%(33%/33%/34%)(21/21/22) | 64%(33%/32%/36%)(133/128/144) | 51%(19%/32%/49%)(79/135/205) | 58%(27%/31%/42%)(118/132/182) | - |
15:00~International A 2024-01-29, A1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | Upcake22 | B | S | 7 | 118 | 74% | 1.97 | 86% | 59% | 1.58 | 81% | 49% |
Argentina | FEARGGWP | C | S | 7 | 104 | 61% | 1.63 | 81% | 50% | 1.63 | 79% | 48% |
France | kraftvk | A | C | 6 | 48 | 65% | 1.44 | 83% | 33% | 1.48 | 85% | 40% |
Germany | labotryas | B | B | 6 | 88 | 67% | 1.53 | 81% | 48% | 1.58 | 80% | 48% |
England | sane4ek8 | B | B | 5 | 79 | 68% | 1.25 | 72% | 38% | 1.48 | 77% | 48% |
17:10~Champions League B 2024-01-29, B1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | Upcake22 | B | S | 8 | 95 | 80% | 2.14 | 89% | 63% | 1.41 | 75% | 43% |
A.Madrid | labotryas | B | B | 7 | 56 | 70% | 1.43 | 84% | 43% | 1.30 | 73% | 46% |
Man Utd | FEARGGWP | C | S | 6 | 88 | 76% | 1.70 | 86% | 56% | 1.30 | 76% | 34% |
Arsenal | sane4ek8 | B | B | 6 | 60 | 67% | 1.20 | 72% | 32% | 1.30 | 77% | 43% |
Dortmund | kraftvk | B | C | 5 | 56 | 61% | 1.48 | 79% | 50% | 1.63 | 79% | 50% |
19:30~Champions League C 2024-01-29, C1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | Upcake22 | A | S | 8 | 106 | 84% | 2.14 | 95% | 67% | 1.24 | 73% | 34% |
Newcastle | FEARGGWP | A | S | 8 | 55 | 76% | 2.02 | 89% | 60% | 1.44 | 75% | 40% |
Sevilla | labotryas | C | B | 6 | 62 | 61% | 1.69 | 84% | 53% | 1.92 | 92% | 55% |
Inter | kraftvk | B | C | 5 | 112 | 62% | 1.56 | 80% | 45% | 1.61 | 82% | 48% |
Galatasaray | sane4ek8 | C | B | 4 | 53 | 64% | 1.17 | 72% | 34% | 1.57 | 91% | 51% |
21:40~Seria A 2024-01-29, D1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | FEARGGWP | A | S | 8 | 102 | 79% | 1.55 | 79% | 51% | 1.06 | 66% | 29% |
Juventus | Upcake22 | C | S | 7 | 49 | 78% | 1.76 | 86% | 59% | 1.41 | 84% | 39% |
Inter | labotryas | B | B | 6 | 104 | 72% | 1.66 | 86% | 56% | 1.62 | 83% | 52% |
Napoli | sane4ek8 | B | B | 6 | 120 | 68% | 1.50 | 86% | 48% | 1.57 | 85% | 47% |
Roma | kraftvk | C | C | 4 | 48 | 58% | 1.60 | 88% | 50% | 1.83 | 85% | 58% |