C2 Player Table ( Donatello,Liam,MisterX,Bruno,Arthur )
P/P | Bruno | Donatello | Liam | Arthur | MisterX |
---|---|---|---|---|---|
Bruno | - | 55%(32%/23%/45%)(55/40/78) | 53%(32%/21%/47%)(31/21/46) | 63%(40%/22%/37%)(43/24/40) | 62%(54%/8%/38%)(34/5/24) |
Donatello | 68%(45%/23%/32%)(78/40/55) | - | 54%(46%/9%/46%)(36/7/36) | 69%(51%/19%/31%)(43/16/26) | 68%(51%/17%/32%)(43/14/27) |
Liam | 68%(47%/21%/32%)(46/21/31) | 54%(46%/9%/46%)(36/7/36) | - | 68%(50%/18%/32%)(25/9/16) | 57%(46%/11%/43%)(41/10/39) |
Arthur | 60%(37%/22%/40%)(40/24/43) | 49%(31%/19%/51%)(26/16/43) | 50%(32%/18%/50%)(16/9/25) | - | 47%(32%/15%/53%)(36/17/59) |
MisterX | 46%(38%/8%/54%)(24/5/34) | 49%(32%/17%/51%)(27/14/43) | 54%(43%/11%/46%)(39/10/41) | 68%(53%/15%/32%)(59/17/36) | - |
23:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus | Donatello | B | B | 6 | 22 | 82% | 2.41 | 86% | 73% | 1.68 | 86% | 59% |
AC Milan | Liam | B | B | 6 | 53 | 81% | 3.36 | 96% | 87% | 1.98 | 92% | 55% |
Napoli | MisterX | B | C | 5 | 36 | 56% | 2.75 | 94% | 89% | 2.69 | 89% | 58% |
Inter | Bruno | C | C | 5 | 108 | 64% | 2.54 | 97% | 71% | 2.35 | 88% | 67% |
Roma | Arthur | C | C | 4 | 43 | 49% | 2.81 | 95% | 79% | 3.70 | 95% | 95% |
02:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Donatello | C | B | 5 | 64 | 72% | 2.75 | 94% | 75% | 2.22 | 91% | 73% |
Man City | Liam | C | B | 5 | 32 | 59% | 2.50 | 91% | 72% | 2.53 | 91% | 69% |
Barcelona | MisterX | B | C | 5 | 40 | 63% | 3.20 | 90% | 78% | 2.88 | 93% | 73% |
PSG | Bruno | B | C | 5 | 62 | 52% | 2.34 | 90% | 66% | 2.68 | 95% | 74% |
Bayern | Arthur | C | C | 4 | 47 | 57% | 2.87 | 98% | 81% | 2.96 | 96% | 83% |
04:30~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | Donatello | B | B | 6 | 80 | 64% | 2.31 | 91% | 66% | 2.25 | 85% | 68% |
Argentina | Liam | C | B | 5 | 36 | 53% | 2.94 | 94% | 78% | 3.11 | 89% | 75% |
Portugal | Arthur | B | C | 5 | 56 | 57% | 2.50 | 96% | 77% | 2.59 | 96% | 77% |
Germany | Bruno | C | C | 4 | 86 | 65% | 2.51 | 92% | 76% | 2.45 | 90% | 73% |
France | MisterX | C | C | 4 | 16 | 50% | 2.88 | 94% | 75% | 2.69 | 100% | 75% |