C2 Player Table ( Hermanito,Vicmestro,Rodja,Zyen,Dacum )
P/P | Hermanito | Vicmestro | Rodja | Zyen | Dacum |
---|---|---|---|---|---|
Hermanito | - | 50%(17%/33%/50%)(1/2/3) | 67%(33%/33%/33%)(2/2/2) | 42%(25%/17%/58%)(3/2/7) | 33%(17%/17%/67%)(1/1/4) |
Vicmestro | 83%(50%/33%/17%)(3/2/1) | - | 67%(33%/33%/33%)(2/2/2) | 75%(61%/14%/25%)(17/4/7) | 57%(37%/20%/43%)(19/10/22) |
Rodja | 67%(33%/33%/33%)(2/2/2) | 67%(33%/33%/33%)(2/2/2) | - | 100%(67%/33%/0%)(4/2/0) | 50%(33%/17%/50%)(2/1/3) |
Zyen | 75%(58%/17%/25%)(7/2/3) | 39%(25%/14%/61%)(7/4/17) | 33%(0%/33%/67%)(0/2/4) | - | 29%(21%/8%/71%)(5/2/17) |
Dacum | 83%(67%/17%/17%)(4/1/1) | 63%(43%/20%/37%)(22/10/19) | 67%(50%/17%/33%)(3/1/2) | 79%(71%/8%/21%)(17/2/5) | - |
23:40~Champions League C 2024-01-29, A, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Rodja | B | – | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
AC Milan | Zyen | A | – | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Sevilla | Vicmestro | C | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Galatasaray | Dacum | C | – | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Newcastle | Hermanito | A | – | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
01:50~Europa League 2024-01-29, B, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04 | Vicmestro | B | B | 6 | 82 | 71% | 2.34 | 94% | 67% | 1.63 | 80% | 46% |
Roma | Dacum | C | – | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
West Ham | Zyen | C | – | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Villarreal CF | Rodja | – | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Marseille | Hermanito | – | – | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
04:10~Premier League 2024-01-29, C, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Rodja | A | – | 8 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Arsenal | Dacum | B | – | 7 | 8 | 75% | 2.25 | 100% | 63% | 1.63 | 88% | 38% |
Tottenham | Vicmestro | B | B | 6 | 49 | 69% | 2.10 | 90% | 61% | 1.80 | 90% | 55% |
Man Utd | Zyen | C | – | 5 | 8 | 100% | 2.75 | 100% | 88% | 1.50 | 100% | 50% |
Man City | Hermanito | B | – | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |