C1 Player Table ( Upcake22,sane4ek8,Flewless_phoenix,labotryas,FEARGGWP )
P/P | Upcake22 | sane4ek8 | Flewless_phoenix | labotryas | FEARGGWP |
---|---|---|---|---|---|
Upcake22 | - | 69%(36%/33%/31%)(26/24/22) | 67%(32%/35%/33%)(25/28/26) | 62%(28%/33%/38%)(23/27/31) | 56%(20%/36%/44%)(16/29/35) |
sane4ek8 | 64%(31%/33%/36%)(22/24/26) | - | 59%(32%/27%/41%)(131/111/170) | 60%(29%/31%/40%)(128/134/173) | 63%(28%/35%/37%)(119/149/156) |
Flewless_phoenix | 68%(33%/35%/32%)(26/28/25) | 68%(41%/27%/32%)(170/111/131) | - | 59%(29%/30%/41%)(129/132/184) | 57%(27%/30%/43%)(119/129/185) |
labotryas | 72%(38%/33%/28%)(31/27/23) | 71%(40%/31%/29%)(173/134/128) | 71%(41%/30%/29%)(184/132/129) | - | 63%(26%/36%/37%)(120/164/170) |
FEARGGWP | 80%(44%/36%/20%)(35/29/16) | 72%(37%/35%/28%)(156/149/119) | 73%(43%/30%/27%)(185/129/119) | 74%(37%/36%/26%)(170/164/120) | - |
15:00~International A 2024-01-30, A1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Upcake22 | A | A | 9 | 65 | 86% | 2.26 | 94% | 71% | 1.31 | 71% | 40% |
England | FEARGGWP | B | S | 7 | 86 | 71% | 1.55 | 87% | 50% | 1.42 | 80% | 42% |
Portugal | Flewless_phoenix | B | B | 6 | 97 | 63% | 1.60 | 82% | 52% | 1.63 | 82% | 48% |
Argentina | labotryas | C | B | 6 | 111 | 67% | 1.69 | 84% | 49% | 1.58 | 86% | 49% |
Germany | sane4ek8 | B | B | 5 | 107 | 66% | 1.51 | 81% | 48% | 1.47 | 75% | 47% |
17:10~Champions League B 2024-01-30, B1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | Upcake22 | B | A | 8 | 57 | 88% | 2.14 | 95% | 56% | 1.14 | 75% | 30% |
Arsenal | FEARGGWP | B | S | 8 | 97 | 78% | 1.57 | 87% | 51% | 1.20 | 73% | 34% |
Napoli | Flewless_phoenix | B | B | 6 | 133 | 68% | 1.48 | 82% | 44% | 1.39 | 77% | 45% |
A.Madrid | sane4ek8 | B | B | 6 | 56 | 50% | 1.32 | 73% | 43% | 1.86 | 91% | 59% |
Man Utd | labotryas | C | B | 5 | 96 | 64% | 1.64 | 82% | 49% | 1.78 | 90% | 53% |
19:30~Champions League C 2024-01-30, C1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Upcake22 | B | A | 7 | 126 | 78% | 2.06 | 88% | 63% | 1.27 | 71% | 42% |
Newcastle | labotryas | A | B | 7 | 55 | 87% | 1.73 | 87% | 56% | 1.35 | 82% | 38% |
AC Milan | Flewless_phoenix | A | B | 7 | 93 | 72% | 1.67 | 92% | 47% | 1.59 | 83% | 53% |
Galatasaray | FEARGGWP | C | S | 6 | 56 | 64% | 1.45 | 82% | 39% | 1.55 | 82% | 50% |
Sevilla | sane4ek8 | C | B | 5 | 64 | 64% | 1.48 | 86% | 44% | 1.66 | 86% | 53% |
21:40~Seria A 2024-01-30, D1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | FEARGGWP | B | S | 8 | 104 | 71% | 1.88 | 85% | 61% | 1.59 | 82% | 49% |
AC Milan | labotryas | A | B | 7 | 115 | 77% | 1.84 | 93% | 55% | 1.61 | 86% | 52% |
Roma | Upcake22 | C | A | 7 | 59 | 83% | 2.20 | 93% | 63% | 1.53 | 81% | 42% |
Inter | sane4ek8 | B | B | 6 | 104 | 66% | 1.61 | 83% | 46% | 1.51 | 79% | 49% |
Juventus | Flewless_phoenix | C | B | 5 | 71 | 58% | 1.30 | 75% | 32% | 1.62 | 89% | 54% |