5Player Table ( Ugren,Lic,Kole,Dzojo,Pakapaka )
P/P | Ugren | Lic | Kole | Dzojo | Pakapaka |
Ugren | - | 51(29%:71%) | 28(18%:82%) | 59(34%:66%) | 50(38%:62%) |
Lic | 51(71%:29%) | - | 21(14%:86%) | 69(67%:33%) | 43(58%:42%) |
Kole | 28(82%:18%) | 21(86%:14%) | - | 22(64%:36%) | 14(43%:57%) |
Dzojo | 59(66%:34%) | 69(33%:67%) | 22(36%:64%) | - | 67(52%:48%) |
Pakapaka | 50(62%:38%) | 43(42%:58%) | 14(57%:43%) | 67(48%:52%) | - |
※Match(W/L)
Team | Player | TR | PR | CP | Match | W% | L% | GF | GA |
OKC Thunder | Pakapaka | C | C | 2 | 345 | 58% | 42% | 69 | 68 |
POR Trail Blazers | Lic | B | C | 2 | 207 | 57% | 43% | 74 | 72 |
DEN Nuggets | Kole | C | B | 2 | 165 | 57% | 43% | 71 | 68 |
CLE Cavaliers | Dzojo | C | C | 2 | 402 | 50% | 50% | 72 | 71 |
BOS Celtics | Ugren | C | D | 0 | 0 | – | – | – | – |