C2 Player Table ( Matrix,Leonardo,Bruno,Noah,Lucas )
P/P | Lucas | Noah | Matrix | Bruno | Leonardo |
---|---|---|---|---|---|
Lucas | - | 63%(41%/22%/37%)(11/6/10) | 71%(29%/43%/29%)(4/6/4) | 55%(36%/19%/45%)(52/28/66) | 31%(19%/13%/69%)(6/4/22) |
Noah | 59%(37%/22%/41%)(10/6/11) | - | 25%(13%/13%/75%)(1/1/6) | 58%(36%/21%/42%)(12/7/14) | 29%(18%/12%/71%)(3/2/12) |
Matrix | 71%(29%/43%/29%)(4/6/4) | 88%(75%/13%/13%)(6/1/1) | - | 78%(65%/13%/22%)(55/11/19) | 68%(41%/28%/32%)(108/74/84) |
Bruno | 64%(45%/19%/36%)(66/28/52) | 64%(42%/21%/36%)(14/7/12) | 35%(22%/13%/65%)(19/11/55) | - | 46%(27%/19%/54%)(36/25/71) |
Leonardo | 81%(69%/13%/19%)(22/4/6) | 82%(71%/12%/18%)(12/2/3) | 59%(32%/28%/41%)(84/74/108) | 73%(54%/19%/27%)(71/25/36) | - |
23:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eintracht | Matrix | C | A | 6 | 7 | 14% | 2.00 | 71% | 71% | 2.57 | 100% | 71% |
Bayer 04 | Leonardo | B | B | 6 | 8 | 88% | 2.13 | 100% | 50% | 1.63 | 75% | 50% |
Dortmund | Bruno | B | C | 5 | 8 | 50% | 2.63 | 100% | 63% | 2.75 | 100% | 100% |
RB Leipzig | Noah | C | C | 4 | 24 | 54% | 2.25 | 88% | 63% | 2.17 | 79% | 54% |
Bayern | Lucas | C | C | 4 | 32 | 34% | 2.03 | 91% | 72% | 3.22 | 97% | 88% |
02:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Matrix | C | A | 6 | 68 | 82% | 3.09 | 96% | 79% | 1.85 | 82% | 56% |
Man City | Leonardo | C | B | 5 | 132 | 70% | 2.77 | 94% | 78% | 2.31 | 90% | 68% |
Barcelona | Bruno | B | C | 5 | 56 | 52% | 2.34 | 93% | 75% | 2.71 | 91% | 79% |
PSG | Lucas | B | C | 5 | 24 | 42% | 1.92 | 79% | 67% | 2.88 | 96% | 71% |
Bayern | Noah | C | C | 4 | 48 | 33% | 1.98 | 90% | 54% | 2.92 | 94% | 79% |
04:30~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | Matrix | C | A | 6 | 24 | 92% | 3.00 | 100% | 83% | 1.79 | 79% | 58% |
Spain | Leonardo | B | B | 6 | 64 | 48% | 2.19 | 86% | 63% | 2.69 | 95% | 81% |
England | Lucas | B | C | 5 | 73 | 66% | 2.29 | 93% | 73% | 2.45 | 92% | 70% |
Germany | Noah | C | C | 5 | 85 | 46% | 2.11 | 87% | 60% | 2.88 | 95% | 78% |
Italy | Bruno | C | C | 4 | 62 | 61% | 2.31 | 89% | 73% | 2.13 | 92% | 63% |