C1 Player Table ( Rus_1995_LAN,Wboy,Bomb1to,d1pseN,dm1trena )
P/P | Rus_1995_LAN | Wboy | Bomb1to | d1pseN | dm1trena |
---|---|---|---|---|---|
Rus_1995_LAN | - | 70%(49%/21%/30%)(166/72/104) | 64%(41%/23%/36%)(138/76/123) | 58%(33%/25%/42%)(110/86/142) | 71%(40%/31%/29%)(112/87/82) |
Wboy | 51%(30%/21%/49%)(104/72/166) | - | 51%(28%/22%/49%)(135/106/233) | 53%(27%/27%/47%)(124/125/218) | 58%(30%/28%/42%)(104/96/147) |
Bomb1to | 59%(36%/23%/41%)(123/76/138) | 72%(49%/22%/28%)(233/106/135) | - | 61%(31%/30%/39%)(142/141/181) | 62%(30%/32%/38%)(99/107/128) |
d1pseN | 67%(42%/25%/33%)(142/86/110) | 73%(47%/27%/27%)(218/125/124) | 69%(39%/30%/31%)(181/141/142) | - | 69%(38%/30%/31%)(134/106/109) |
dm1trena | 60%(29%/31%/40%)(82/87/112) | 70%(42%/28%/30%)(147/96/104) | 70%(38%/32%/30%)(128/107/99) | 62%(31%/30%/38%)(109/106/134) | - |
15:00~International A 2024-02-01, A1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | Bomb1to | A | C | 6 | 48 | 71% | 2.25 | 90% | 58% | 2.19 | 83% | 60% |
Portugal | d1pseN | B | B | 6 | 111 | 68% | 2.04 | 94% | 59% | 1.83 | 87% | 59% |
England | Rus_1995_LAN | B | B | 5 | 73 | 56% | 1.74 | 79% | 55% | 1.99 | 89% | 63% |
Germany | dm1trena | C | C | 5 | 80 | 65% | 1.83 | 89% | 61% | 2.14 | 95% | 70% |
Argentina | Wboy | C | C | 4 | 64 | 52% | 1.75 | 88% | 55% | 2.30 | 91% | 70% |
17:10~Champions League B 2024-02-01, B1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | d1pseN | B | B | 6 | 112 | 68% | 1.92 | 88% | 56% | 1.83 | 87% | 54% |
Arsenal | Rus_1995_LAN | B | B | 6 | 85 | 65% | 1.95 | 88% | 55% | 1.68 | 81% | 54% |
A.Madrid | dm1trena | B | C | 5 | 51 | 65% | 2.02 | 94% | 65% | 1.98 | 94% | 55% |
Dortmund | Bomb1to | B | C | 5 | 48 | 63% | 1.85 | 90% | 63% | 2.04 | 94% | 69% |
Man Utd | Wboy | C | C | 3 | 102 | 39% | 1.41 | 80% | 43% | 2.56 | 95% | 72% |
19:30~Champions League C 2024-02-01, C1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan | d1pseN | A | B | 7 | 124 | 79% | 2.35 | 93% | 76% | 1.63 | 78% | 54% |
Inter | Bomb1to | B | C | 5 | 107 | 72% | 2.09 | 89% | 64% | 1.81 | 83% | 55% |
Sevilla | dm1trena | B | C | 5 | 57 | 53% | 1.67 | 88% | 46% | 2.39 | 91% | 72% |
Newcastle | Wboy | B | C | 5 | 58 | 48% | 1.48 | 78% | 41% | 1.83 | 84% | 59% |
Galatasaray | Rus_1995_LAN | C | B | 5 | 55 | 45% | 1.60 | 85% | 44% | 2.18 | 93% | 69% |
21:40~Seria A 2024-02-01, D1, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus | d1pseN | B | B | 6 | 57 | 67% | 2.12 | 88% | 63% | 2.07 | 95% | 63% |
Napoli | Rus_1995_LAN | B | B | 6 | 89 | 67% | 2.42 | 93% | 70% | 2.13 | 87% | 69% |
AC Milan | Wboy | A | C | 5 | 131 | 57% | 1.93 | 83% | 56% | 2.02 | 91% | 66% |
Inter | dm1trena | B | C | 5 | 89 | 58% | 1.90 | 87% | 57% | 2.17 | 92% | 61% |
Roma | Bomb1to | C | C | 4 | 48 | 56% | 1.73 | 85% | 58% | 2.33 | 92% | 75% |