C3 Player Table ( Mars,Anthem,Professor,TongPo,Socrates )
P/P | Mars | Socrates | Professor | Anthem | TongPo |
---|---|---|---|---|---|
Mars | - | 62%(38%/24%/38%)(14/9/14) | 66%(38%/28%/34%)(84/63/77) | 59%(34%/25%/41%)(59/43/72) | 75%(43%/32%/25%)(30/22/17) |
Socrates | 62%(38%/24%/38%)(14/9/14) | - | 61%(22%/39%/39%)(11/19/19) | 54%(35%/19%/46%)(17/9/22) | 83%(69%/15%/17%)(33/7/8) |
Professor | 63%(34%/28%/38%)(77/63/84) | 78%(39%/39%/22%)(19/19/11) | - | 53%(31%/22%/47%)(64/45/96) | 59%(27%/32%/41%)(22/26/34) |
Anthem | 66%(41%/25%/34%)(72/43/59) | 65%(46%/19%/35%)(22/9/17) | 69%(47%/22%/31%)(96/45/64) | - | 69%(50%/19%/31%)(24/9/15) |
TongPo | 57%(25%/32%/43%)(17/22/30) | 31%(17%/15%/69%)(8/7/33) | 73%(41%/32%/27%)(34/26/22) | 50%(31%/19%/50%)(15/9/24) | - |
05:00~GT Leagues / Group F / Conference League 2 (01-02-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eintracht | Mars | S | S | 12 | 18 | 61% | 2.44 | 89% | 67% | 2.94 | 94% | 78% |
Fiorentina | Anthem | S | S | 11 | 48 | 60% | 2.77 | 100% | 77% | 2.54 | 92% | 77% |
Fenerbahce | Professor | C | B | 5 | 19 | 63% | 2.95 | 95% | 79% | 2.84 | 89% | 74% |
Club Brugge | TongPo | C | C | 4 | 2 | 50% | 2.50 | 100% | 100% | 3.00 | 100% | 100% |
Sturm Graz | Socrates | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
07:30~GT Leagues / Group F / Champions League 1 (01-02-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Mars | C | S | 8 | 24 | 63% | 2.63 | 100% | 79% | 2.63 | 92% | 75% |
Man City | Anthem | B | S | 8 | 46 | 59% | 3.24 | 93% | 83% | 2.76 | 96% | 80% |
PSG | Socrates | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Inter | Professor | C | B | 5 | 31 | 58% | 2.42 | 94% | 74% | 2.52 | 97% | 65% |
Bayern | TongPo | C | C | 4 | 33 | 58% | 1.88 | 88% | 64% | 2.21 | 91% | 64% |
10:15~GT Leagues / Group F / Serie A (01-02-2024)
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juventus | Mars | C | S | 9 | 16 | 50% | 2.31 | 94% | 81% | 2.75 | 94% | 88% |
Napoli | Anthem | B | S | 8 | 16 | 63% | 2.56 | 94% | 81% | 2.25 | 94% | 81% |
Roma | Professor | C | B | 5 | 32 | 69% | 2.25 | 91% | 72% | 2.31 | 88% | 69% |
Inter | Socrates | C | B | 5 | 16 | 44% | 2.13 | 75% | 63% | 2.44 | 94% | 56% |
AC Milan | TongPo | B | C | 4 | 16 | 44% | 1.31 | 63% | 50% | 2.19 | 94% | 69% |