C2 Player Table ( Buconi,MakcwellLm,Kallu,Izzy,Elmagico )
P/P | Buconi | MakcwellLm | Kallu | Izzy | Elmagico |
---|---|---|---|---|---|
Buconi | - | 66%(38%/27%/34%)(145/104/131) | 67%(41%/27%/33%)(75/49/60) | 62%(33%/29%/38%)(116/101/135) | 71%(33%/38%/29%)(8/9/7) |
MakcwellLm | 62%(34%/27%/38%)(131/104/145) | - | 53%(28%/25%/47%)(39/35/66) | 66%(46%/20%/34%)(166/71/123) | 46%(25%/21%/54%)(6/5/13) |
Kallu | 59%(33%/27%/41%)(60/49/75) | 72%(47%/25%/28%)(66/35/39) | - | 56%(44%/12%/44%)(46/12/46) | 67%(67%/0%/33%)(4/0/2) |
Izzy | 67%(38%/29%/33%)(135/101/116) | 54%(34%/20%/46%)(123/71/166) | 56%(44%/12%/44%)(46/12/46) | - | 57%(27%/30%/43%)(8/9/13) |
Elmagico | 67%(29%/38%/33%)(7/9/8) | 75%(54%/21%/25%)(13/5/6) | 33%(33%/0%/67%)(2/0/4) | 73%(43%/30%/27%)(13/9/8) | - |
00:00~Bundesliga 2024-02-01, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Elmagico | B | – | 7 | 16 | 63% | 1.50 | 81% | 50% | 1.63 | 94% | 50% |
Bayer 04 | Buconi | C | B | 5 | 124 | 73% | 1.71 | 85% | 54% | 1.38 | 84% | 34% |
Dortmund | Izzy | B | C | 5 | 104 | 67% | 1.66 | 84% | 53% | 1.62 | 86% | 53% |
Wolfsburg | MakcwellLm | C | C | 5 | 123 | 51% | 1.35 | 79% | 36% | 1.80 | 81% | 54% |
Eintracht | Kallu | C | C | 4 | 48 | 56% | 1.44 | 75% | 44% | 1.88 | 90% | 60% |
02:10~FA Cup 2024-02-01, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | Elmagico | B | – | 7 | 16 | 81% | 2.75 | 94% | 75% | 1.19 | 69% | 25% |
West Ham | Buconi | A | B | 7 | 105 | 54% | 1.69 | 89% | 61% | 2.19 | 87% | 66% |
Chelsea | Izzy | B | C | 5 | 112 | 57% | 1.55 | 82% | 44% | 1.88 | 86% | 54% |
Aston Villa | Kallu | B | C | 5 | 39 | 54% | 1.67 | 82% | 54% | 1.85 | 85% | 64% |
Brighton | MakcwellLm | C | C | 4 | 116 | 53% | 1.53 | 77% | 49% | 1.96 | 89% | 59% |
04:30~International A 2024-02-01, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | Elmagico | B | – | 7 | 16 | 56% | 1.63 | 75% | 50% | 2.13 | 94% | 56% |
Portugal | Buconi | B | B | 6 | 96 | 65% | 1.84 | 89% | 55% | 1.71 | 83% | 48% |
France | MakcwellLm | B | C | 5 | 111 | 68% | 1.97 | 85% | 56% | 1.78 | 79% | 50% |
Germany | Kallu | B | C | 5 | 48 | 60% | 1.65 | 83% | 46% | 1.75 | 83% | 56% |
Argentina | Izzy | B | C | 5 | 103 | 54% | 1.54 | 83% | 52% | 1.98 | 91% | 58% |