C2 Player Table ( Alexis,Matrix,Noah,Walter,Lucas )
P/P | Noah | Walter | Lucas | Alexis | Matrix |
---|---|---|---|---|---|
Noah | - | 73%(54%/20%/27%)(22/8/11) | 61%(36%/24%/39%)(12/8/13) | 42%(33%/8%/58%)(4/1/7) | 45%(30%/15%/55%)(6/3/11) |
Walter | 46%(27%/20%/54%)(11/8/22) | - | 67%(50%/17%/33%)(6/2/4) | 0%(0%/0%/0%)(0/0/0) | 60%(0%/60%/40%)(0/3/2) |
Lucas | 64%(39%/24%/36%)(13/8/12) | 50%(33%/17%/50%)(4/2/6) | - | 36%(17%/20%/64%)(11/13/42) | 65%(25%/40%/35%)(5/8/7) |
Alexis | 67%(58%/8%/33%)(7/1/4) | 0%(0%/0%/0%)(0/0/0) | 83%(64%/20%/17%)(42/13/11) | - | 54%(33%/21%/46%)(13/8/18) |
Matrix | 70%(55%/15%/30%)(11/3/6) | 100%(40%/60%/0%)(2/3/0) | 75%(35%/40%/25%)(7/8/5) | 67%(46%/21%/33%)(18/8/13) | - |
23:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | Alexis | C | A | 6 | 56 | 77% | 3.61 | 98% | 95% | 2.43 | 91% | 71% |
Portugal | Matrix | C | B | 5 | 38 | 68% | 3.16 | 97% | 76% | 2.45 | 92% | 68% |
England | Noah | B | C | 5 | 64 | 59% | 3.36 | 98% | 83% | 2.97 | 94% | 83% |
France | Walter | B | C | 4 | 18 | 72% | 2.67 | 83% | 78% | 2.39 | 94% | 72% |
Germany | Lucas | C | C | 4 | 32 | 56% | 2.50 | 94% | 63% | 2.59 | 94% | 75% |
02:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa | Alexis | – | A | 10 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Tottenham | Noah | A | C | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Arsenal | Walter | B | C | 4 | 8 | 75% | 2.88 | 88% | 88% | 2.63 | 100% | 75% |
Chelsea | Lucas | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Newcastle | Matrix | D | B | 4 | 32 | 63% | 3.00 | 100% | 91% | 2.72 | 91% | 81% |
04:30~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayern | Alexis | C | A | 6 | 44 | 82% | 3.39 | 93% | 80% | 2.16 | 93% | 61% |
Man City | Matrix | C | B | 5 | 75 | 69% | 3.04 | 95% | 83% | 2.44 | 95% | 79% |
Barcelona | Noah | B | C | 4 | 46 | 52% | 2.74 | 93% | 70% | 2.83 | 89% | 78% |
Real Madrid | Walter | B | C | 4 | 48 | 58% | 2.52 | 94% | 77% | 2.69 | 92% | 79% |
PSG | Lucas | C | C | 4 | 32 | 38% | 1.97 | 84% | 69% | 3.03 | 97% | 78% |