C3 Player Table ( Liam,Cleo,Andrew,Obelix,Iron )
P/P | Iron | Cleo | Liam | Obelix | Andrew |
---|---|---|---|---|---|
Iron | - | 36%(28%/9%/64%)(16/5/37) | 27%(17%/10%/73%)(7/4/30) | 27%(19%/9%/73%)(26/12/102) | 55%(36%/18%/45%)(24/12/30) |
Cleo | 72%(64%/9%/28%)(37/5/16) | - | 59%(36%/23%/41%)(26/17/30) | 70%(46%/24%/30%)(48/25/32) | 69%(47%/22%/31%)(30/14/20) |
Liam | 83%(73%/10%/17%)(30/4/7) | 64%(41%/23%/36%)(30/17/26) | - | 41%(33%/7%/59%)(18/4/32) | 69%(56%/13%/31%)(36/8/20) |
Obelix | 81%(73%/9%/19%)(102/12/26) | 54%(30%/24%/46%)(32/25/48) | 67%(59%/7%/33%)(32/4/18) | - | 70%(56%/14%/30%)(64/16/35) |
Andrew | 64%(45%/18%/36%)(30/12/24) | 53%(31%/22%/47%)(20/14/30) | 44%(31%/13%/56%)(20/8/36) | 44%(30%/14%/56%)(35/16/64) | - |
07:15~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Liam | C | A | 6 | 63 | 75% | 3.62 | 97% | 89% | 2.62 | 95% | 79% |
Barcelona | Cleo | B | B | 6 | 78 | 58% | 2.94 | 94% | 79% | 2.56 | 91% | 74% |
Real Madrid | Andrew | B | C | 5 | 46 | 61% | 2.37 | 89% | 74% | 2.50 | 83% | 70% |
Man City | Obelix | C | B | 4 | 136 | 63% | 3.10 | 94% | 79% | 2.81 | 94% | 79% |
Bayern | Iron | C | C | 3 | 143 | 45% | 2.17 | 89% | 64% | 2.92 | 95% | 80% |
10:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | Liam | C | A | 6 | 51 | 45% | 2.65 | 98% | 80% | 3.16 | 94% | 84% |
Germany | Cleo | C | B | 5 | 70 | 59% | 2.04 | 81% | 61% | 2.09 | 96% | 59% |
France | Andrew | B | C | 5 | 42 | 57% | 2.90 | 95% | 81% | 3.17 | 93% | 81% |
Portugal | Obelix | C | B | 5 | 59 | 58% | 3.07 | 95% | 81% | 2.88 | 95% | 80% |
Argentina | Iron | C | C | 4 | 28 | 43% | 1.86 | 86% | 50% | 3.11 | 86% | 79% |
12:45~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiorentina | Liam | – | A | 9 | 8 | 63% | 2.13 | 75% | 50% | 2.00 | 88% | 63% |
Lazio | Obelix | B | B | 6 | 4 | 100% | 4.75 | 100% | 100% | 2.25 | 100% | 50% |
Roma | Cleo | D | B | 4 | 36 | 61% | 2.28 | 92% | 64% | 2.53 | 94% | 81% |
Juventus | Andrew | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Inter | Iron | B | C | 4 | 23 | 43% | 2.39 | 96% | 65% | 3.00 | 91% | 74% |