C3 Player Table ( hotShot,JKey,RuBIX,mr_elidarius,DangerDim77 )
P/P | hotShot | JKey | RuBIX | mr_elidarius | DangerDim77 |
---|---|---|---|---|---|
hotShot | - | 76%(31%/45%/24%)(91/132/71) | 64%(28%/36%/36%)(77/97/97) | 79%(36%/43%/21%)(102/119/59) | 81%(39%/42%/19%)(119/126/57) |
JKey | 69%(24%/45%/31%)(71/132/91) | - | 47%(21%/25%/53%)(66/77/164) | 60%(31%/29%/40%)(98/92/127) | 63%(34%/28%/37%)(116/96/126) |
RuBIX | 72%(36%/36%/28%)(97/97/77) | 79%(53%/25%/21%)(164/77/66) | - | 75%(43%/31%/25%)(127/91/74) | 72%(43%/29%/28%)(137/94/88) |
mr_elidarius | 64%(21%/43%/36%)(59/119/102) | 69%(40%/29%/31%)(127/92/98) | 57%(25%/31%/43%)(74/91/127) | - | 61%(34%/28%/39%)(108/89/125) |
DangerDim77 | 61%(19%/42%/39%)(57/126/119) | 66%(37%/28%/34%)(126/96/116) | 57%(28%/29%/43%)(88/94/137) | 66%(39%/28%/34%)(125/89/108) | - |
06:30~Champions League D 2024-02-02, G, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | RuBIX | B | S | 8 | 76 | 79% | 2.08 | 89% | 57% | 1.26 | 72% | 36% |
Real Madrid | JKey | A | C | 6 | 78 | 63% | 1.92 | 86% | 55% | 2.17 | 92% | 65% |
Barcelona | hotShot | C | A | 6 | 64 | 75% | 1.58 | 78% | 53% | 1.53 | 80% | 42% |
Man City | mr_elidarius | B | B | 6 | 142 | 65% | 1.92 | 86% | 58% | 1.89 | 88% | 56% |
Bayern | DangerDim77 | B | C | 5 | 81 | 67% | 1.81 | 85% | 57% | 1.90 | 90% | 67% |
08:40~Champions League B 2024-02-02, H, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund | RuBIX | B | S | 8 | 78 | 72% | 2.00 | 87% | 55% | 1.49 | 77% | 46% |
Arsenal | hotShot | B | A | 6 | 145 | 77% | 1.68 | 83% | 53% | 1.43 | 79% | 43% |
Napoli | mr_elidarius | A | B | 6 | 48 | 58% | 1.58 | 85% | 48% | 1.96 | 92% | 58% |
A.Madrid | DangerDim77 | B | C | 5 | 76 | 71% | 1.82 | 83% | 53% | 1.79 | 86% | 51% |
Man Utd | JKey | C | C | 4 | 157 | 43% | 1.47 | 83% | 41% | 2.43 | 96% | 76% |
11:00~International A 2024-02-02, I, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | RuBIX | A | S | 9 | 78 | 85% | 2.19 | 94% | 64% | 1.22 | 74% | 32% |
England | hotShot | B | A | 6 | 64 | 78% | 1.52 | 86% | 47% | 1.38 | 80% | 42% |
Argentina | JKey | B | C | 5 | 71 | 56% | 1.90 | 89% | 58% | 2.49 | 94% | 69% |
Portugal | mr_elidarius | C | B | 5 | 48 | 65% | 1.81 | 92% | 56% | 1.90 | 98% | 60% |
Germany | DangerDim77 | B | C | 5 | 72 | 69% | 2.11 | 92% | 65% | 2.06 | 86% | 63% |
13:10~Premier League 2024-02-02, J, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | RuBIX | B | S | 7 | 78 | 65% | 2.05 | 87% | 64% | 1.85 | 82% | 56% |
Liverpool | hotShot | B | A | 7 | 61 | 70% | 1.82 | 84% | 49% | 1.49 | 77% | 46% |
Arsenal | JKey | B | C | 5 | 153 | 69% | 1.74 | 86% | 54% | 1.86 | 88% | 58% |
Man City | DangerDim77 | B | C | 5 | 145 | 60% | 1.96 | 86% | 57% | 2.23 | 90% | 66% |
Man Utd | mr_elidarius | C | B | 4 | 136 | 61% | 1.36 | 77% | 38% | 1.88 | 88% | 54% |